| Artist | Title | Song # |
| A Chorus Line | What I Did For Love | DK1107-1 |
| A Flock Of Seagulls | I Ran | SC8207-14 |
| A Lifetime | Better Than Ezra | SD4506-12 |
| A Perfect Circle | Hollow | SC3248-7 |
| A Perfect Circle | Judith | MC63099-5962 |
| A Perfect Circle | Weak And Powerless | SC3389-6 |
| A Real Fine Place To Start | Evans, Sara | THC0508-15 |
| A Teens | Bouncing Off The Ceiling | CBEP470-3-3 |
| A Teens | Bouncing Off The Ceiling | SC3243-8 |
| A Teens | Bouncing Off The Ceiling | SC8680-15 |
| A Teens | Bouncing Off the Ceiling | MC63099-4785 |
| A Woman's Love | Jackson, Alan | SC8996-15 |
| A-Ha | Take On Me | SC7561-11 |
| A-Ha | Take On Me (MM) | MC63099-6545 |
| A-Ha | Take On Me (PION) | MC63099-2499 |
| A1 | No More | MC63099-3841 |
| A1 | Same Old Brand New You | MC63099-3842 |
| A3 | Woke Up This Morning | PHM0004-7 |
| A3 | Woke Up This Morning | SGB38-19 |
| A3 | Woke Up This Morning | MC63099-1773 |
| A3 | Woke Up This Morning(Sopranos) | MM6297-5 |
| Aaliyah | At Your Best | NT050-4 |
| Aaliyah | At Your Best | SC8374-7 |
| Aaliyah | Come Over | PHM0309-8 |
| Aaliyah | I Don't Wanna | MC63099-3843 |
| Aaliyah | Journey To The Past | SC3051-8 |
| Aaliyah | Miss You | SC3349-3 |
| Aaliyah | Miss You | CBE4-10-7 |
| Aaliyah | More Than A Woman | SC3301-5 |
| Aaliyah | Music Of The Heart | SC3161-6 |
| Aaliyah | One I Gave My Heart To | SC3049-8 |
| Aaliyah | Rock The Boat | SC3276-5 |
| Aaliyah | Rock The Boat | MC63099-3754 |
| Aaliyah | Try Again | SC3194-5 |
| Aaliyah | Try Again | THP0009-10 |
| Aaliyah | Try Again | CBEP470-1-16 |
| Aaliyah | Try Again | SPC15-17 |
| Aaliyah | Try Again | MC63099-6534 |
| Aaliyah & Tank | Come Over | SC3384-2 |
| Aaron Lines | Waitin' On The Wonderful | MC63099-3844 |
| Aaron Neville | Everybody Plays The Fool | MC63099-2048 |
| Aaron Neville | Tell It Like It Is | MC63099-3810 |
| Aaron Tippin | Always Was | MC63099-3845 |
| Aaron Tippin | That's What Happens When I Hold You | SC8358-8 |
| Aaron Tippin | There Ain't Nothin' Wrong With The Radio | MC63099-5291 |
| Abacab | Collins, Phil | BS8617-17 |
| Abandoned Pools | Remedy | SC3320-1 |
| Abba | Chiquita | MM6302-2 |
| Abba | Dancing Queen | MM6302-1 |
| Abba | Dancing Queen | SGB58-1 |
| Abba | Dancing Queen | SC7542-3 |
| ABBA | Dancing Queen | DK041-6 |
| ABBA | Dancing Queen | CBE2-24-8 |
| Abba | Dancing Queen (PION) | MC63099-2429 |
| Abba | Dancing Queen (SGB) | MC63099-2052 |
| Abba | Does Your Mother Know | MM6302-3 |
| Abba | Fernando | MM6302-11 |
| ABBA | Fernando | MC63099-3846 |
| Abba | Gimme Gimme Gimme | MM6302-4 |
| Abba | I Do I Do I Do I Do I Do | MM6302-5 |
| Abba | I Have A Dream | MM6302-6 |
| Abba | Knowing Me, Knowing You | MM6302-7 |
| Abba | Mama Mia | MM6302-13 |
| ABBA | Mamma Mia | CBE3-20-11 |
| Abba | Money Money Money | MM6360-1 |
| Abba | Name Of The Game, The | MM6302-8 |
| Abba | Name Of The Game, The | MM6302-10 |
| ABBA | SOS | CBE3-19-8 |
| Abba | Super Trouper | MM6302-12 |
| Abba | Take A Chance On Me | SC8283-2 |
| Abba | Take A Chance On Me | MM6302-14 |
| Abba | Thank You For The Music | MM6302-9 |
| Abba | Waterloo | SGB58-5 |
| ABBA | Waterloo | DK041-7 |
| Abba | Waterloo | SGB32-14 |
| Abba | Waterloo | MM6302-15 |
| ABBA | Waterloo | MC63099-1682 |
| Abbott, Gregory | Shake You Down | SC8201-10 |
| Abc | All Of My Heart | SF082-3 |
| ABC | Look Of Love | SC8719-14 |
| ABC | Poison Arrow | SC7564-7 |
| Abdul, Paula | Cold Hearted | NT034-2 |
| Abdul, Paula | Cold Hearted | SC8264-11 |
| Abdul, Paula | Opposites Attract | SC8272-2 |
| Abdul, Paula | Straight Up | MM6105-6 |
| Abdul, Paula | Straight Up | SGB58-16 |
| Abdul, Paula | Will You Marry Me | SC8274-2 |
| ABS | Little Miss Perfect | MC63099-5181 |
| AC-DC | Back In Black | SGB14-11 |
| AC-DC | Back in Black | MC63099-1436 |
| AC-DC | Big Gun | NU2004-8 |
| Ac-Dc | Big Gun | NT004-8 |
| AC-DC | Big Guns | MC63099-2904 |
| Ac-dc | Dirty Deeds Done Dirt Cheap | SC1030-8 |
| AC-DC | Dirty Deeds Done Dirt Cheap | MC63099-5966 |
| AC-DC | For Those About To Rock We Salute You | SC8701-2 |
| AC-DC | Girl's Got Rythm | MC63099-2902 |
| AC-DC | Girls Got Rhythm | SC8701-7 |
| AC-DC | Hard As A Rock | MC63099-5967 |
| AC-DC | Have A Drink On Me | MC63099-5965 |
| AC-DC | Hells Bells | SGB14-1 |
| AC-DC | Hells Bells | AH8015-3 |
| AC-DC | Hells Bells (SGB) | MC63099-1426 |
| AC-DC | High Voltage | MC63099-2900 |
| AC-DC | Highway To Hell (SGB) | MC63099-1920 |
| AC-DC | Jailbreak | MC63099-2901 |
| AC-DC | Money Talks | MC63099-5968 |
| AC-DC | Ride On | MC63099-3051 |
| AC-DC | Rock 'N Roll Ain't Noise Pollution | SC8701-8 |
| AC-DC | Safe In New York City | SC8699-15 |
| AC-DC | Sin City | SC8701-5 |
| AC-DC | Sink The Pink | SC8701-6 |
| AC-DC | Stiff Upper Lip (SGB) | MC63099-3146 |
| AC-DC | Thunderstruck | MC63099-5969 |
| AC-DC | TNT | MC63099-3033 |
| AC-DC | Who Made Who | SC8701-4 |
| AC-DC | Whole Lotta Rosie | SC8701-3 |
| AC-DC | Whole Lotta Rosie (SGB) | MC63099-1911 |
| AC-DC | You Shook Me All Night Long | SC7548-1 |
| AC-DC | You Shook Me All Night Long | CBE1-24-6 |
| Ac-Dc | You Shook Me All Night Long | SC1025-8 |
| AC-DC | You Shook Me All Night Long | MC63099-5496 |
| Accept | Balls To The Wall | SC8713-5 |
| Accept | Balls To The Wall | MC63099-4989 |
| ACDC | Back In Black | AH8005-2 |
| Acdc | Back In Black | SC8252-3 |
| ACDC | Big Balls | SC8532-11 |
| ACDC | Highway to Hell | SC7565-9 |
| ACDC | Highway To Hell | SGB48-14 |
| ACDC | Safe In New York City | SC3256-7 |
| ACDC | Shoot To Thrill | SC8928-6 |
| ACDC | Stiff Upper Lip | SGB48-2 |
| ACDC | Stiff Upper Lip | SC3191-6 |
| ACDC | Stiff Upper Lip | SGB63-11 |
| ACDC | Thunderstruck | SC2265-2 |
| Acdc | Tnt | SC8660-11 |
| ACDC | Whole Lotta Rosie | SGB48-6 |
| ACDC | You Shook Me All Night Long | SC2265-1 |
| Ace Of Base | All That She Wants | DK1101-8 |
| Ace Of Base | All That She Wants (PION) | MC63099-2360 |
| Ace Of Base | Beautiful Life | SC8220-3 |
| Ace Of Base | Beautiful Life | HV03-12 |
| Ace Of Base | Beautiful Life | MC63099-2283 |
| Ace Of Base | Cruel Summer | SC3089-3 |
| Ace Of Base | Don't Turn Around | NT032-6 |
| Ace Of Base | Don't Turn Around | MC63099-3847 |
| Ace Of Base | Living In Danger | MC63099-3848 |
| Ace Of Base | Lucky Love | SC8257-11 |
| Ace Of Base | Sign, The | CBE1-28-3 |
| Ace Of Base | Sign, The | NT050-3 |
| Ace Of Base | The Sign (PION) | MC63099-2347 |
| Ace Of Base | The Sign (SF) | MC63099-3849 |
| Ace Of Spades | Motorhead | SC8756-5 |
| Acuff, Roy | Great Speckled Bird, The | DK066-18 |
| Acuff, Roy | Wabash Cannonball | SC8208-14 |
| Acuff, Roy | Wabash Cannonball | DK091-18 |
| Ad Libs, The | Boy From New York City, The | DK090-1 |
| Ad Libs, The | Boy From New York City, The | SC7525-15 |
| Adam Ant | Goody Two Shoes | SC7548-7 |
| Adam Faith | Someone Else's Baby | MC63099-3675 |
| Adam Faith | What Do You Want | MC63099-2187 |
| Adam Sandler | At A Medium Pace | MC63099-4964 |
| Adam Sandler | Ode To My Car | MC63099-1408 |
| Adam Sandler | What The Hell Happened To Me | MC63099-1411 |
| Adams & Turner | It's Only Love | SC8482-3 |
| Adams, B. & Sting & R. Stewart | All For Love | NT020-7 |
| Adams, Bryan | Back To You | PHM9801-2 |
| Adams, Bryan | Back To You | SC3054-3 |
| Adams, Bryan | Best Of Me, The | SGB38-17 |
| Adams, Bryan | Can't Stop This Thing We Started | SC8235-8 |
| Adams, Bryan | Cuts Like A Knife | SC8393-3 |
| Adams, Bryan | Cuts Like A Knife | BS8917-12 |
| Adams, Bryan | Do I Have To Say The Words | BS8917-3 |
| Adams, Bryan | Do I Have To Say The Words | CBE3-24-3 |
| Adams, Bryan | Do I Have To Say The Words | SC8266-15 |
| Adams, Bryan | Everything I Do (I Do It For You) | SY1992-10 |
| Adams, Bryan | Everything I Do, I Do It For You | BS8917-6 |
| Adams, Bryan | Everything I Do, I Do It For You | CBE2-25-7 |
| Adams, Bryan | Heat Of The Night | BS8917-4 |
| Adams, Bryan | Heaven | DK008-2 |
| Adams, Bryan | Heaven | BS8917-5 |
| Adams, Bryan | I'll Always Be Right There | SC3009-1 |
| Adams, Bryan | It's Only Love | BS8917-17 |
| Adams, Bryan | Kids Wanna Rock | BS8917-15 |
| Adams, Bryan | On A Day Like Today | SC3103-1 |
| Adams, Bryan | Only Thing That Looks Good On Me Is You, | SC8290-8 |
| Adams, Bryan | Please Forgive Me | BS8917-7 |
| Adams, Bryan | Run Run Rudolph | BS8917-16 |
| Adams, Bryan | Run To You | SC7548-3 |
| Adams, Bryan | Run To You | BS8917-8 |
| Adams, Bryan | Somebody | BS8917-14 |
| Adams, Bryan | Straight From The Heart | CBE4-06-3 |
| Adams, Bryan | Straight From The Heart | BS8917-9 |
| Adams, Bryan | Summer Of '69 | BS8917-10 |
| Adams, Bryan | Summer Of '69 | SC7545-14 |
| Adams, Bryan | There Will Never Be Another Tonight | SC8237-8 |
| Adams, Bryan | This Time | BS8917-13 |
| Adams, Bryan | Thought I'd Died And Gone To Heaven | BS8917-11 |
| Adams, Bryan | Thought I'd Died And Gone To Heaven | SC8238-15 |
| Adams, Bryan & Barbra Streisand | I Finally Found Someone | SC3001-6 |
| Adams, Bryan & Melanie C. | When You're Gone | SC3127-8 |
| Adams, Bryan & Rod Stewart & Sting | All For Love | BS8917-1 |
| Adams, Oleta | Circle Of One | SC8274-5 |
| Adams, Oleta | Day I Stop Loving You | SC8244-14 |
| Adams, Oleta | Get Here | SPC05-5 |
| Adams, Oleta | Get Here | CBE1-28-7 |
| Adams, Oleta | Never Knew Love | SC8248-7 |
| Adams, Ryan | Answering Bell | SC3305-5 |
| Adams, Ryan | New York, New York | SC3297-7 |
| Adams, Ryan | So Alive | SC3400-3 |
| Adams, Sara | Three Chords & The Truth | SC8388-8 |
| Adams, Yolanda | Open My Heart | SC3216-7 |
| Addotta, Kip | Wet Dream | SC8707-4 |
| Adema | Freaking Out | MC63099-2850 |
| Adema | Way You Like It, The | SC2364-1 |
| Adkins, Trace | Arlington | SC3447-5 |
| Adkins, Trace | Arlington | PHN0509-9 |
| Adkins, Trace | Arlington | SC8933-12 |
| Adkins, Trace | Big Time | SC3075-5 |
| Adkins, Trace | Chrome | SC3337-5 |
| Adkins, Trace | Don't Lie | SC3162-4 |
| Adkins, Trace | Help Me Understand | SC3302-6 |
| Adkins, Trace | Honky Tonk Badonkadonk | SC3440-1 |
| Adkins, Trace | Honky Tonk Badonkadonk | SC8923-1 |
| Adkins, Trace | Honky Tonk Badonkadonk | PHN0601-7 |
| Adkins, Trace | Honky Tonk Badonkadonk | SC8921-7 |
| Adkins, Trace | Hot Mama | SC3387-4 |
| Adkins, Trace | Hot Mama | PHN0401-9 |
| Adkins, Trace | I Got My Game On | CB60368-1 |
| Adkins, Trace | I Left Something Turned On At Home | CB90272-5 |
| Adkins, Trace | I Left Something Turned On At Home | SC3019-8 |
| Adkins, Trace | I Left Something Turned On At Home | SC8376-8 |
| Adkins, Trace | I Wanna Feel Something | THC0707-15 |
| Adkins, Trace | I'm Gonna Love You Anyway | SC3213-2 |
| Adkins, Trace | I'm Tryin' | SC3269-4 |
| Adkins, Trace | I'm Tryin' | CBE3-10-9 |
| Adkins, Trace | I'm Tryin' | SC8714-11 |
| Adkins, Trace | Ladies Love Country Boys | SC8998-1 |
| Adkins, Trace | Ladies Love Country Boys | PHN0612-5 |
| Adkins, Trace | Lonely Won't Leave Me Alone | SC3058-8 |
| Adkins, Trace | More | SC3184-2 |
| Adkins, Trace | Rest Of Mine | SC3044-5 |
| Adkins, Trace | Rough & Ready | SC8916-2 |
| Adkins, Trace | Rough & Ready | SC3424-7 |
| Adkins, Trace | Songs About Me | PHN0503-3 |
| Adkins, Trace | Songs About Me | SC3431-3 |
| Adkins, Trace | Songs About Me | KNK0804-10 |
| Adkins, Trace | Songs About Me | SC8916-10 |
| Adkins, Trace | Swing | CB60353-1 |
| Adkins, Trace | Swing | SC8982-4 |
| Adkins, Trace | Swing | SC3464-5 |
| Adkins, Trace | Then They Do | MKPD2-50277-2-6 |
| Adkins, Trace | Then They Do | SC3363-6 |
| Adkins, Trace | Then They Do | NSC3039-8 |
| Adkins, Trace | Then They Do | PHN0306-8 |
| Adkins, Trace | There's A Girl In Texas | SC8280-9 |
| Adkins, Trace | This Ain't No Thinkin' Thing | SC8370-1 |
| Adkins, Trace | This Ain't No Thinkin' Thing | SC3004-8 |
| Adkins, Trace | You're Gonna Miss This | PHN0803-6 |
| Aerosmith | Amazing | SC8710-3 |
| Aerosmith | Amazing | SGB48-4 |
| Aerosmith | Amazing | MC63099-1910 |
| Aerosmith | Angel | SC2384-4 |
| Aerosmith | Angel | SC8283-4 |
| Aerosmith | Angel | AH8004-5 |
| Aerosmith | Angel | CBE3-22-9 |
| Aerosmith | Angel | SGB05-13 |
| Aerosmith | Angel | MC63099-1317 |
| Aerosmith | Angel's Eye | SC3231-6 |
| Aerosmith | Angel's Eye | MC63099-3023 |
| Aerosmith | Baby Please Don't Go | SC3410-7 |
| Aerosmith | Baby, Please Don't Go | MC63099-1109 |
| Aerosmith | Back In The Saddle | MC63099-2762 |
| Aerosmith | Big 10 Inch Record | SGB64-4 |
| Aerosmith | Big 10 Inch Record | MC63099-2144 |
| Aerosmith | Big Ten Inch Record | SC2384-1 |
| Aerosmith | Big Ten Inch Record | SC8117-8 |
| Aerosmith | Cryin' | SC8710-4 |
| Aerosmith | Cryin' | NT020-5 |
| Aerosmith | Dream On | CBE3-21-1 |
| Aerosmith | Dream On | SC1026-4 |
| Aerosmith | Dream On | SC2384-6 |
| Aerosmith | Dream On | SPC08-10 |
| Aerosmith | Dream On | SC7533-11 |
| Aerosmith | Dream On | AHVP10-13 |
| Aerosmith | Dream On | AH2014-13 |
| Aerosmith | Dream On | MC63099-5261 |
| Aerosmith | Dream On (PION) | MC63099-2798 |
| Aerosmith | Dude (Looks Like A Lady) | SC1030-1 |
| Aerosmith | Dude Looks Like A Lady | SC7563-7 |
| Aerosmith | Dueces Are Wild | NT024-7 |
| Aerosmith | Eat The Rich | NU2004-2 |
| Aerosmith | Eat The Rich | NT004-2 |
| Aerosmith | Eat The Rich | SC8710-6 |
| Aerosmith | Falling In Love | HV06A-6 |
| Aerosmith | Falling In Love | SC3009-8 |
| Aerosmith | Falling In Love | SC8369-8 |
| Aerosmith | Falling In Love Is Hard On The Knees | SGB52-18 |
| Aerosmith | Falling In Love Is Hard On The Knees (SG | MC63099-3124 |
| Aerosmith | Girls Of Summer | SC3320-5 |
| Aerosmith | Hole In My Soul | SC3029-6 |
| Aerosmith | Hole In My Soul (Vocals) | MC63099-3755 |
| Aerosmith | I Didn't Want To Miss A Thing | SC3076-1 |
| Aerosmith | I Don't Want To Miss A Thing | SC2187-1 |
| Aerosmith | I Don't Want To Miss A Thing | SGB08-1 |
| Aerosmith | I Don't Want To Miss A Thing | CBSP7125-4 |
| Aerosmith | I Don't Want To Miss A Thing | CBE4-09-10 |
| Aerosmith | I Don't Want To Miss A Thing (SGB) | MC63099-3850 |
| Aerosmith | It's Amazing | NT024-11 |
| Aerosmith | Jaded | SC3244-4 |
| Aerosmith | Jaded | CBEP470-5-5 |
| Aerosmith | Jaded | SGB53-5 |
| Aerosmith | Jaded | SC8680-12 |
| Aerosmith | Jaded | THP0104-13 |
| Aerosmith | Jaded | MC63099-1992 |
| Aerosmith | Jaded (SGB) | MC63099-3121 |
| Aerosmith | Janie's Got A Gun | SC7565-3 |
| Aerosmith | Just Push Play | SC3262-1 |
| Aerosmith | Just Push Play | SC8699-1 |
| Aerosmith | Livin' On The Edge | SC8710-1 |
| Aerosmith | Livin' On The Edge | NU2004-11 |
| Aerosmith | Livin' On The Edge | NT004-11 |
| Aerosmith | Livin' On The Edge | MC63099-1981 |
| Aerosmith | Livin' On The Edge (SGB) | MC63099-3108 |
| Aerosmith | Living On The Edge | SGB52-14 |
| Aerosmith | Love In An Elevator | SC8169-14 |
| Aerosmith | Luv Lies | SGB53-12 |
| Aerosmith | Luv Lies | MC63099-1999 |
| Aerosmith | Luv Lies (SGB) | MC63099-3119 |
| Aerosmith | Mama Kin | SC2384-5 |
| Aerosmith | Mama Kin | SC8710-5 |
| Aerosmith | Other Side, The | SC8710-7 |
| Aerosmith | Pandora's Box | DG02-13 |
| Aerosmith | Pink | PHM9801-1 |
| Aerosmith | Pink | SC3021-5 |
| Aerosmith | Rag Doll | SC8635-3 |
| Aerosmith | Rag Doll | SC8314-4 |
| Aerosmith | Rag Doll | LG167-9 |
| Aerosmith | Sunshine | SC3286-2 |
| Aerosmith | Sweet Emotion | SC2384-2 |
| Aerosmith | Sweet Emotion | SC8297-6 |
| Aerosmith | Sweet Emotion | MC63099-2761 |
| Aerosmith | Train Kept A Rollin' | MC63099-1442 |
| Aerosmith | Train Kept A Rolling | SGB14-15 |
| Aerosmith | Walk This Way | SGB63-1 |
| Aerosmith | Walk This Way | SC2384-3 |
| Aerosmith | Walk This Way (PION) | MC63099-2465 |
| Aerosmith | Walk This Way (SGB) | MC63099-2126 |
| Aerosmith | What It Takes | SC8710-2 |
| Aerosmith | What Kind Of Love Are You On | SC3092-8 |
| Aerosmith & Run Dmc | Walk This Way | SC2364-6 |
| Afi | Love Like Winter | PHM0612-8 |
| AFI | Miss Murder | SC8987-5 |
| AFI | Miss Murder | SC8993-13 |
| Afro man | Because I Got High (AS) | MC63099-2888 |
| Afro man | Because I Got High (SGB) | MC63099-2142 |
| Afroman | Because I Got High | SC3273-7 |
| Afroman | Because I Got High | SC8720-7 |
| Afroman | Because I Got High | SC2344-8 |
| After 7 | Can't Stop | DK062-1 |
| After 7 | How Do You Tell The One | SC8268-7 |
| After 7 | Ready Or Not | DK069-1 |
| Against All Odds | Collins, Phil | LG151-1 |
| Against All Odds | Collins, Phil | CB80068-5 |
| Against All Odds | Phil Collins | PS1037-14 |
| Aguilera, Christina | Ain't No Other Man | SD4608-1 |
| Aguilera, Christina | Ain't No Other Man | PHM0609-4 |
| Aguilera, Christina | Beautiful | AMS1032-1 |
| Aguilera, Christina | Beautiful | PHM0302-1 |
| Aguilera, Christina | Beautiful | SC3344-6 |
| Aguilera, Christina | Blessed | SC3201-5 |
| Aguilera, Christina | Come On Over | SC3209-1 |
| Aguilera, Christina | Come On Over | CBEP470-1-4 |
| Aguilera, Christina | Come On Over | CBE2-29-9 |
| Aguilera, Christina | Come On Over | SGB46-10 |
| Aguilera, Christina | Dirrty | PHM0211-1 |
| Aguilera, Christina | Dirrty | SC3338-4 |
| Aguilera, Christina | Fighter | PHM0306-1 |
| Aguilera, Christina | Fighter | SC3362-4 |
| Aguilera, Christina | Fighter | CBE4-12-5 |
| Aguilera, Christina | Genie In A Bottle | CBE2-26-4 |
| Aguilera, Christina | Genie In A Bottle | SGB18-4 |
| Aguilera, Christina | Genie In A Bottle | PHT9908-7 |
| Aguilera, Christina | Genie In A Bottle | SC3140-7 |
| Aguilera, Christina | Genie In A Bottle | SPC01-10 |
| Aguilera, Christina | I Turn To You | SC3160-3 |
| Aguilera, Christina | I Turn To You | SPC01-11 |
| Aguilera, Christina | I'm Ok | LGK001-6 |
| Aguilera, Christina | Impossible | SC3368-4 |
| Aguilera, Christina | Lady Marmalade | SPC15-13 |
| Aguilera, Christina | Love For All Seasons | SK533-6 |
| Aguilera, Christina | Voice Within | SC3393-2 |
| Aguilera, Christina | Voice Within, The | PHM0402-7 |
| Aguilera, Christina | What A Girl Wants | SM8202-1 |
| Aguilera, Christina | What A Girl Wants | SC3171-1 |
| Aguilera, Christina | What A Girl Wants | PHT9914-2 |
| Aguilera, Christina | What A Girl Wants | CBE2-29-3 |
| Aguilera, Christina | What A Girl Wants | SGB38-4 |
| Aguilera, Christina & Lil' Kim | Can't Hold Us Down | PHM0310-6 |
| Aguilera, Christina & Lil' Kim | Can't Hold Us Down | SC3381-7 |
| Aguilera, Christina & Lil' Kim & Mya & P | Lady Marmalade | CBEP470-3-1 |
| Aguilera, Christina & Lil' Kim & Mya & P | Lady Marmalade | SC2347-7 |
| Aguilera, Christina & Lil' Kim & Mya & P | Lady Marmalade | SC8695-12 |
| Aguilera, Christina & Missy Elliott | Car Wash | PHM0411-3 |
| Aguilera, Christina & Missy Elliott | Car Wash | PHMP0411-3 |
| Aguilera, Christina & Missy Elliott Wvoc | Car Wash | PHMP0411-12 |
| Aguilera, Christina & Pink & Mya & Lil' | Lady Marmalade | SC3253-5 |
| Aguilera, Christina & Redman | Dirrty | CBE3-29-14 |
| Aiken, Clay | Bridge Over Troubled Water | SC3375-8 |
| Aiken, Clay | I Will Carry You | SC3421-7 |
| Aiken, Clay | Invisible | SC3391-6 |
| Aiken, Clay | Invisible | PHM0401-9 |
| Aiken, Clay | Solitaire | PHM0407-2 |
| Aiken, Clay | Solitaire | SC3407-5 |
| Aiken, Clay | This Is The Night | PHM0308-2 |
| Aiken, Clay | This Is The Night | SC3375-2 |
| Aiken, Clay | This Is The Night | NSP2043-4 |
| Aiken, Clay | This Is The Night | AIN0105-7 |
| Aiken, Clay | Way | SC3400-5 |
| Ain't Misbehavin' | I've Got A Feeling I'm Falling | MM6023-14 |
| Ainslie | Keep Me A Secret | MC63099-5087 |
| Air Supply | All Out Of Love | DK008-13 |
| Air Supply | All Out Of Love (Duet) | MC63099-3781 |
| Air Supply | Even The Nights Are Better | SC8259-1 |
| Air Supply | Every Woman In The World | SC8393-1 |
| Air Supply | Every Woman In The World | CB90241-4 |
| Air Supply | Every Woman In The World | MC63099-2977 |
| Air Supply | Here I Am (Just When I Thought I W | SC8634-8 |
| Air Supply | Here I Am (Just When I Thought I Was Ove | MC63099-2978 |
| Air Supply | I Can Wait Forever | MC63099-2981 |
| Air Supply | Just As I Am | MC63099-2979 |
| Air Supply | Lost In Love | DK010-3 |
| Air Supply | Lost In Love | MC63099-5829 |
| Air Supply | Lost In Love (Duet) | MC63099-3782 |
| Air Supply | Making Love Out Of Nothing At All | SC8264-8 |
| Air Supply | Making Love Out Of Nothing At All | SC8273-15 |
| Air Supply | Now And Forever | MC63099-2980 |
| Air Supply | One That You Love, The | SC8283-9 |
| Air Supply | One That You Love, The | DK027-10 |
| Aitken, Clay | This Is The Night | SPC20-3 |
| Akens, Jewel | Birds And The Bees, The | DK048-18 |
| Akins, Rhett | A Thousand Memories | SC8250-14 |
| Akins, Rhett | Don't Get Me Started | SC8267-2 |
| Akins, Rhett | Every Cowboy's Dream | SC3006-8 |
| Akins, Rhett | I Brake For Brunettes | SC8260-8 |
| Akins, Rhett | More Than Everything | SC3052-7 |
| Akins, Rhett | She Said Yes | SC8205-14 |
| Akins, Rhett | What They're Talkin' About | SC8265-7 |
| Akon | Don't Matter | THP0705-12 |
| Akon | Lonely | SC3439-1 |
| Akon | Lonely | SC8915-15 |
| Akon | Lonely | MC63099-6486 |
| Akon | Lonely (Radio Version) | SC8945-13 |
| Akon & Eminem | Smack That | THP0701-12 |
| Akon & Styles P. | Locked Up (radio Version) | SC8909-15 |
| Akon & Styles P. | Locked Up (Radio Version) | MC63099-6227 |
| Al Dexter & His Troopers | Wine, Women And Song | MC63099-3851 |
| Al Green | Tired Of Being Alone | MC63099-2793 |
| Al Green | Your Heart's In Good Hands | MC63099-2291 |
| Al Jarreau | After All | MC63099-1953 |
| Al Martino | Daddy's Little Girl | MC63099-2073 |
| Al Martino | Spanish Eyes | MC63099-2072 |
| Alabama | Angels Among Us | SC2311-1 |
| Alabama | Angels Among Us | CBE3-08-12 |
| Alabama | Angels Among Us | MC63099-3852 |
| Alabama | Between The Two Of Them | SC8236-1 |
| Alabama | Born Country | CBE3-07-13 |
| Alabama | Born Country | SC8971-13 |
| Alabama | Born Country | DK089-15 |
| Alabama | Cheap Seats | MMHMC04-1 |
| Alabama | Cheap Seats | NT025-12 |
| Alabama | Close Enough To Perfect | SC8971-1 |
| Alabama | Dancin' Shaggin' On The Boulevard | SC3032-8 |
| Alabama | Dancin' Shaggin' On The Boulevard | SC8971-8 |
| Alabama | Dancin' Shaggin' On The Boulevard | SC8384-15 |
| Alabama | Dixieland Delight | CB90001-5 |
| Alabama | Dixieland Delight | SC8628-7 |
| Alabama | Down Home | SC8213-12 |
| Alabama | Down Home | NS24-15 |
| Alabama | Down Home | MC63099-3853 |
| Alabama | Face To Face | DK079-7 |
| Alabama | Fallin' Again | SC8971-11 |
| Alabama | Fallin' Again | DK091-13 |
| Alabama | Feels So Right | CBE4-18-8 |
| Alabama | Feels So Right | NT001-12 |
| Alabama | Feels So Right | MC63099-2242 |
| Alabama | Forty Hour Week | CBE1-08-4 |
| Alabama | Forty Hour Week | SC8380-8 |
| Alabama | Forty Hour Week(For A Livin) | SC9508-2 |
| Alabama | God Must Have Spent (A Little More Time | MC63099-1476 |
| Alabama | God Must Have Spent A Little More Time O | SGB17-1 |
| Alabama | God Must Have Spent A Little More Time O | SC3144-1 |
| Alabama | High Cotton | SC7552-11 |
| Alabama | How Do You Fall In Love | SC3087-2 |
| Alabama | How Do You Fall In Love | SC8971-7 |
| Alabama | I'm In A Hurry And I Don't Know Why | MM6022-3 |
| Alabama | I'm In A Hurry And I Don't Know Why | MC63099-2239 |
| Alabama | I'm In The Mood | SC3321-6 |
| Alabama | If You're Gonna Play In Texas | CBE2-06-7 |
| Alabama | In Pictures | SD021-4 |
| Alabama | In Pictures | CB5051-03-7 |
| Alabama | In Pictures | SC8971-12 |
| Alabama | It Works | SC8239-11 |
| Alabama | Jukebox In My Mind | MM6065-8 |
| Alabama | Jukebox In My Mind | SC8229-13 |
| Alabama | Keepin' Up | SC3123-6 |
| Alabama | Lady Down On Love | SC8971-2 |
| Alabama | Lady Down On Love | CBE3-05-15 |
| Alabama | Love In The First Degree | PI208-18 |
| Alabama | Love In The First Degree | MC63099-2241 |
| Alabama | Maker Said Take Her, The | MC63099-6533 |
| Alabama | Mountain Music | AHVP08-3 |
| Alabama | Mountain Music | DK092-7 |
| Alabama | Mountain Music | SC8112-9 |
| Alabama | Mountain Music | SPC13-9 |
| Alabama | Mountain Music | SC7516-11 |
| Alabama | Mountain Music | MC63099-6536 |
| Alabama | Mountain Music (PION) | MC63099-2243 |
| Alabama | My Home's In Alabama | CBE4-16-14 |
| Alabama | Of Course I'm Alright | SC3048-6 |
| Alabama | Old Flame | CBE1-06-2 |
| Alabama | Once Upon A Lifetime | SC8180-2 |
| Alabama | Once Upon A Lifetime | DK088-10 |
| Alabama | Pass It On Down | DK097-15 |
| Alabama | Pictures & Memories | SC8275-14 |
| Alabama | Reckless | SC8130-5 |
