| Artist | Title | Song # |
| C & C Music Factory | Do You Want To Get Funky | NT050-5 |
| C & C Music Factory | Gonna Make You Sweat | CBE3-23-10 |
| C & C Music Factory | Gonna Make You Sweat | SC8892-14 |
| C & C Music Factory | Things That Make You Go Hmmmm | CBE2-25-5 |
| C Note | Wait Till I Get Home | SC3146-7 |
| C&C Music Factory | Gonna Make You Sweat | MC63099-6452 |
| Cabaret | Cabaret | MM6282-9 |
| Cabaret | Don't Tell Mama | MM6282-10 |
| Cabaret | Maybe This Time | MM6282-7 |
| Cabaret | Mein Herr | MM6282-8 |
| Cabaret | Minelli, Liza | DK095-3 |
| Cabaret | Money Makes The World Go 'Round | LEG015-4 |
| Caberet | Cabaret | SGB50-3 |
| Caberet | Caberet | MC63099-1935 |
| Caberet | Money Song, The | SGB50-14 |
| Caberet | The Money Song | MC63099-1941 |
| Cabrera, Ryan | 40 Kinds Of Sadness | PHM0506-5 |
| Cabrera, Ryan | On The Way Down | SC3421-1 |
| Cabrera, Ryan | Photo | PHM0603-4 |
| Cabrera, Ryan | Shine On | PHM0511-9 |
| Cabrera, Ryan | True | SC3430-4 |
| Cabrera, Ryan | True | CB30050-7 |
| Cabrera, Ryan | True | PHM0501-9 |
| Cabrera, Ryan | True | SC8909-12 |
| Cabrera, Ryan Wvocal | True | PHM0501-18 |
| Caesars | Jerk It Out | SC3434-6 |
| Caesars | Jerk It Out | SC8915-10 |
| Caesars | Jerk It Out | MC63099-1118 |
| Cagle, Chris | Chicks Dig It | PHN0310-3 |
| Cagle, Chris | Chicks Dig It | SC3378-5 |
| Cagle, Chris | Chicks Dig It | CBE4-28-11 |
| Cagle, Chris | Country By The Grace Of God | SC3312-1 |
| Cagle, Chris | Country By The Grace Of God | SD095-6 |
| Cagle, Chris | Country By The Grace Of God | PHN0209-7 |
| Cagle, Chris | I Breathe In, I Breathe Out | SC2394-1 |
| Cagle, Chris | I Breathe In, I Breathe Out | CBE3-10-7 |
| Cagle, Chris | I Breathe In, I Breathe Out | SC3279-7 |
| Cagle, Chris | I Breathe In, I Breathe Out | SC7761-8 |
| Cagle, Chris | I Breathe In, I Breathe Out | N0118-9 |
| Cagle, Chris | I'd Be Lying | SC3404-5 |
| Cagle, Chris | Laredo | SC3239-4 |
| Cagle, Chris | Laredo | SC8677-4 |
| Cagle, Chris | Miss Me Baby | SC3456-5 |
| Cagle, Chris | Miss Me Baby | PHN0512-8 |
| Cagle, Chris | My Love Goes On & On | CBE4-23-5 |
| Cagle, Chris | My Love Goes On And On | SC3215-2 |
| Cagle, Chris | What A Beautiful Day | SC3345-1 |
| Cagle, Chris | What A Beautiful Day | PHN0302-6 |
| Cagle, Chris | What A Beautiful Day | CBE4-24-10 |
| Cagle, Chris | What Kinda Gone | PHN0712-8 |
| Cagle, Chris W-Vocal | I Breathe In, I Breathe Out | SC7761-16 |
| Caillat, Colbie | Realize | CB30070-12 |
| Cake | Distance | SC3002-6 |
| Cake | I Will Survive | SC8942-7 |
| Cake | Let Me Go | SC3158-3 |
| Cake | Never There | SC3114-6 |
| Cake | Never There | MC63099-3684 |
| Cake | Never There (Vocals) | MC63099-3683 |
| Cake | No Phone | PHR0502-7 |
| Cake | Short Skirt, Long Coat | SGB65-17 |
| Cake | Short Skirt, Long Jacket | MC63099-2161 |
| Calabria 2008 | Enur & Natasja & Mims | PHM0805-4 |
| Caldwell, Bobby | Stuck On You | AH8017-14 |
| Caldwell, Bobby | Stuck On You | SGB22-15 |
| Caldwell, Bobby | What You Won't Do For Love | SC8293-15 |
| California Girls | Wilson, Gretchen | SC2492-2 |
| Calling | Adrienne | SC3324-5 |
| Calling | Could It Be Any Harder | MC63099-5132 |
| Calling | For You | SC3360-4 |
| Calling | Our Lives | SC3410-4 |
| Calling | Our Lives | MC63099-1167 |
| Calling | These Are The Days | MC63099-5101 |
| Calling | Wherever You Will Go | CBE3-29-3 |
| Calling | Wherever You Will Go | SC3288-8 |
| Calling, The | Wherever You Will Go | SC2393-8 |
| Cam'ron & Juelz Santana | Oh Boy | SC2395-5 |
| Cam'ron & Juelz Santana | Oh Boy | SC3314-6 |
| Cam'ron & Juelz Santana & Freekey Zekey | Hey Ma | SC3330-4 |
| Camelot | I Wonder What The King Is Doing Tonight | PS1345-11 |
| Cameo | Back And Forth | NT012-5 |
| Cameo | Word Up | DK041-4 |
| Cameo | Word Up | SC8704-11 |
| Cameo | Word Up | MC63099-2567 |
| Camp, Jeremy | I Still Believe | SC8919-6 |
| Camp, Shawn | Confessin' My Love | NT021-5 |
| Campbell, Glen | By The Time I Get To Phoenix | DK021-5 |
| Campbell, Glen | By The Time I Get To Phoenix | AHVP09-8 |
| Campbell, Glen | By The Time I Get To Phoenix | SC2334-8 |
| Campbell, Glen | By The Time I Get To Phoenix | SC1034-8 |
| Campbell, Glen | By The Time I Get To Phoenix | CBE2-05-13 |
| Campbell, Glen | By The Time I Get To Phoenix | SC7539-15 |
| Campbell, Glen | Country Boy | CBE3-03-4 |
| Campbell, Glen | Faithless Love | SC2334-5 |
| Campbell, Glen | Faithless Love | SC7569-13 |
| Campbell, Glen | Galveston | SC2334-4 |
| Campbell, Glen | Gentle On My Mind | SC2334-2 |
| Campbell, Glen | Gentle On My Mind | SGB41-6 |
| Campbell, Glen | Gentle On My Mind | DK026-14 |
| Campbell, Glen | Honey Come Back | SC8400-6 |
| Campbell, Glen | Rhinestone Cowboy | SC2334-1 |
| Campbell, Glen | Rhinestone Cowboy | MH1026-5 |
| Campbell, Glen | Rhinestone Cowboy | SC7551-6 |
| Campbell, Glen | Rhinestone Cowboy | CBE1-04-7 |
| Campbell, Glen | Rhinestone Cowboy | DK012-9 |
| Campbell, Glen | Southern Nights | SC2334-3 |
| Campbell, Glen | Southern Nights | SC8421-6 |
| Campbell, Glen | Southern Nights | DK050-15 |
| Campbell, Glen | Try A Little Kindness | SC7558-6 |
| Campbell, Glen | Try A Little Kindness | SC2334-7 |
| Campbell, Glen | Try A Little Kindness | CBE3-02-9 |
| Campbell, Glen | Wichita Lineman | PI208-4 |
| Campbell, Glen | Wichita Lineman | SC2334-6 |
| Campbell, Glen | Wichita Lineman | CBE2-05-8 |
| Campbell, Glen | Wichita Lineman | DK062-14 |
| Campbell, Glen Wvocal | By The Time I Get To Phoenix | SC1034-16 |
| Campbell, Stacy Dean | Eight Feet High | NT055-11 |
| Campbell, Stacy Dean | Honey I Do | SC8205-2 |
| Campbell, Stacy Dean | Makin' Good Time | SC3159-3 |
| Campbell, Tevin | Back To The World | SC8295-9 |
| Campbell, Tevin | Can We Talk | NT022-2 |
| Campbell, Tevin | Don't Say Goodbye Girl | NT054-11 |
| Campbell, Tevin | I'm Ready | NT026-2 |
| Can You Feel The Love Tonight | John, Elton | TU222-3 |
| Can You Feel The Love Tonight | Lion King | DIS01-2 |
| Can You Feel The Love Tonight | Lion Kingjohn, Elton-Vocals | PR1204-9 |
| Can't Get Used To Losing You | Williams, Andy | DK073-11 |
| Can't Help Falling In Love | Presley, Elvis | DK079-14 |
| Can't Touch This | Hammer | AH8021-15 |
| Can't You Hear My Heartbeat | Herman's Hermits | DK089-14 |
| Candelbox | It's Alright | MC63099-3703 |
| Candlebox | Far Behind | SO207-1 |
| Candlebox | Far Behind | MC63099-1666 |
| Candlebox | Happy Pills | SC3122-5 |
| Candlebox | It's Alright | SC3092-4 |
| Candlebox | You | SC8530-12 |
| Canned Heat | Goin' Up To The Country | MC63099-5317 |
| Canned Heat | Going Up To The Country | SGB62-5 |
| Canned Heat | On The Road Again | SC8686-10 |
| Cannon, Freddie | Palisades Park | DK039-14 |
| Cannon, Freddie | Way Down Yonder In New Orleans | SC8258-8 |
| Cannon, Nick | Gigolo | PHM0403-1 |
| Cannon, Nick & R. Kelly | Gigolo (Radio Version) | SC3401-1 |
| Cannon, Nick & R. Kelly | Gigolo (Radio Version) | SC8864-2 |
| Cant Fight The Moonlight | Rimes, Leann | SF174-8 |
| Cantrell, Blu | Hit 'em Up Style | CBE3-28-4 |
| Cantrell, Blu | Hit 'em Up Style | SC2387-8 |
| Cantrell, Blu | Hit 'Em Up Style | SGB65-13 |
| Cantrell, Blu | Hit 'em Up Style (Oops!) | SC2347-1 |
| Cantrell, Blu | Hit 'em Up Style (Oops!) | SC3253-8 |
| Cantrell, Blu | Hit 'Em Up Style (Oops!) | SC8695-15 |
| Cantrell, Blu | Hit 'em Up Style (Oops) | MKP2-5369-5 |
| Cantrell, Blu | Hit 'em Up Style (Oops) | SPC15-12 |
| Cantrell, Blu | Till I'm Gone | SC3298-1 |
| Cantrell, Blu & Sean Paul | Breathe | CBE4-10-9 |
| Cantrell, Blu w-Vocal | Hit 'em Up Style (Oops) | MKP2-5369-11 |
| Canyon, George | My Name | SC3436-6 |
| Canyon, George | My Name | SC8920-12 |
| Canyon, George | Who Would You Be | PHN0511-6 |
| Capitols | Cool Jerk | SC8206-4 |
| Capitols | Cool Jerk | MC63099-5344 |
| Capris | There's A Moon Out Tonight | MC63099-2482 |
| Capris, The | There's A Moon Out Tonight | NT048-13 |
| Captain & Tenille, The | Do That To Me One More Time | CBE2-22-4 |
| Captain & Tenille, The | Love Will Keep Us Together | AHVP06-11 |
| Captain & Tennille | Love Will Keep Us Together | MC63099-2743 |
| Captain & Tennille | Muskrat Love | CBE4-02-15 |
| Captain & Tennille, The | Love Will Keep Us Together | SC7534-2 |
| Captain & Tennille, The | Love Will Keep Us Together | DK017-11 |
| Captain & Tennille, The | Love Will Keep Us Together | CBE1-21-12 |
| Captain & Tennille, The | Love Will Keep Us Together | SPC05-18 |
| Captain & Tennille, The | Muskrat Love | SC8378-13 |
| Car, The | Carson, Jeff | SC8205-3 |
| Cara, Irene | Fame | AHVP10-4 |
| Cara, Irene | Fame | SC7523-4 |
| Cara, Irene | Fame | NT063-5 |
| Cara, Irene | Fame | DK029-11 |
| Cara, Irene | Fame | SPC07-13 |
| Cara, Irene | Flashdance | DK020-5 |
| Cara, Irene | Flashdance | SPC05-6 |
| Cara, Irene | Flashdance | CBE1-26-15 |
| Caravelles | You Don't Have To Be A Baby To Cry | SC8206-15 |
| Carbon Leaf | What About Everything | PHM0505-5 |
| Cardigans | Been It | SC3021-6 |
| Cardigans | Lovefool | MC63099-5422 |
| Cardigans | My Favorite Game | SC3115-8 |
| Cardigans & Tom Jones | Burnin' Down The House | MC63099-4024 |
| Cardigans, The | Lovefool | HV06A-14 |
| Careless Whisper | Wham | DK003-1 |
| Carey & Lorenz | I'll Be There | DKF2018-2 |
| Carey, Mariah | Against All Odds | SF169-9 |
| Carey, Mariah | Against All Odds | SGB45-10 |
| Carey, Mariah | All In Your Mind | SO200-1 |
| Carey, Mariah | Always Be My Baby | SC8268-1 |
| Carey, Mariah | Always Be My Baby | SC2064-2 |
| Carey, Mariah | Anytime You Need A Friend | MM6057-2 |
| Carey, Mariah | Anytime You Need A Friend | SO200-2 |
| Carey, Mariah | Butterfly | CBE1-29-1 |
| Carey, Mariah | Butterfly | SC3049-4 |
| Carey, Mariah | Butterfly | MH1027-11 |
| Carey, Mariah | Can't Let Go | SO200-3 |
| Carey, Mariah | Can't Take That Away | SC3194-1 |
| Carey, Mariah | Crybaby | THP0009-12 |
| Carey, Mariah | Don't Forget About Us | PHM0601-4 |
| Carey, Mariah | Dreamlover | SC8371-5 |
| Carey, Mariah | Emotions | SO200-5 |
| Carey, Mariah | Fantasy | SC8203-10 |
| Carey, Mariah | Fantasy | AH8008-13 |
| Carey, Mariah | Fly Like A Bird | PHM0605-1 |
| Carey, Mariah | Forever | SC8295-5 |
| Carey, Mariah | Heartbreaker | SC3155-6 |
| Carey, Mariah | Heartbreaker | SC8559-13 |
| Carey, Mariah | Hero | NT015-3 |
| Carey, Mariah | Hero | SC2310-4 |
| Carey, Mariah | Hero | CBE1-30-6 |
| Carey, Mariah | Hero | SO200-7 |
| Carey, Mariah | I Don't Wanna Cry | SO200-8 |
| Carey, Mariah | I Don't Wanna Cry | SC8366-9 |
| Carey, Mariah | I Still Believe | PHT9903-2 |
| Carey, Mariah | I Still Believe | SC3115-2 |
| Carey, Mariah | I Still Believe | THP9905-14 |
| Carey, Mariah | I'll Be There | CBE3-23-14 |
| Carey, Mariah | It's Like That | PHM0504-4 |
| Carey, Mariah | It's Like That | PHMP0504-4 |
| Carey, Mariah | Looking In | SC8277-12 |
| Carey, Mariah | Love Takes Time | SO200-10 |
| Carey, Mariah | Love Takes Time | CBE4-06-11 |
| Carey, Mariah | Loverboy | CBEP470-6-9 |
| Carey, Mariah | Make It Happen | SC8235-4 |
| Carey, Mariah | Make It Happen | MM6008-8 |
| Carey, Mariah | Make It Happen | SO200-11 |
| Carey, Mariah | Music Box | LG041-6 |
| Carey, Mariah | My All | SC3069-5 |
| Carey, Mariah | Never Too Far | SC3276-1 |
| Carey, Mariah | Never Too Far Hero Medley | SC3297-1 |
| Carey, Mariah | One | SC3351-4 |
| Carey, Mariah | Shake It Off | PHM0509-2 |
| Carey, Mariah | Shake It Off | SC8948-11 |
| Carey, Mariah | Someday | SO200-12 |
| Carey, Mariah | Through The Rain | PHM0212-4 |
| Carey, Mariah | Through The Rain | SC3357-7 |
| Carey, Mariah | Touch My Body | PHM0805-1 |
| Carey, Mariah | Touch My Body | CB30070-2 |
| Carey, Mariah | Vision Of Love | CBE2-25-12 |
| Carey, Mariah | Vision Of Love | SO200-13 |
| Carey, Mariah | We Belong Together | PHM0506-4 |
| Carey, Mariah | Without You | SC8113-13 |
| Carey, Mariah | Without You | SO200-14 |
| Carey, Mariah | You Need Me | SO200-15 |
| Carey, Mariah & 98 Degrees | Thank God I Found You | SC3169-7 |
| Carey, Mariah & Boyz II Men | One Sweet Day | CBEP471-4-11 |
| Carey, Mariah & Boyz To Men | One Sweet Day | SC8233-10 |
| Carey, Mariah & Cameo | Loverboy | SC3266-4 |
| Carey, Mariah & Joe & 98 Degrees | Thank God I Found You | SC2356-3 |
| Carey, Mariah & Luther Vandross | Endless Love | SC8132-4 |
| Carey, Mariah & Luther Vandross | Endless Love | SO200-6 |
| Carey, Mariah & Snoop Dogg | Say Somethin' | PHM0606-1 |
| Carey, Mariah & Trey Lorenz | I'll Be There | DK058-1 |
| Carey, Mariah & Trey Lorenz | I'll Be There | SO200-9 |
| Carey, Mariah Busta Rhymes & The Flipmod | I Know What You Want | SC3364-8 |
| Carey, Mariah w-Vocal | Always Be My Baby | SC2064-10 |
| Carey, Mariah, Joe & 98 Degrees | Thank God I Found You | PHM0001-4 |
| Cargill, Henson | Skip A Rope | SC8392-13 |
| Carl & Pearl Butler | Don't Let Me Cross Over | CBEP471-5-2 |
| Carl Carlton | She's A Bad Mama Jama | MC63099-5543 |
| Carl Malcom | Fattie Bum Bum | MC63099-2182 |
| Carl Perkins | Blue Suede Shoes | MC63099-2829 |
| Carla Thomas | B-A-B-Y | MC63099-2795 |
| Carla Thomas | Gee Whiz | MC63099-2708 |
| Carlile, Brandi | Turpentine | PHM0803-9 |
| Carlisle, Belinda | Heaven Is A Place On Earth | SC8368-9 |
| Carlisle, Belinda | I Get Weak | DK023-5 |
| Carlisle, Belinda | In Too Deep | SC3039-4 |
| Carlisle, Belinda | In Too Deep | SC8389-12 |
| Carlisle, Belinda | Mad About You | DK017-6 |
| Carlisle, Bob | Butterfly Kisses | SC3023-1 |
| Carlisle, Bob | Butterfly Kisses | SC8381-2 |
| Carlisle, Bob | Butterfly Kisses | MH1015-3 |
| Carlisle, Bob | Butterfly Kisses | MMHMC02-3 |
| Carlisle, Bob | Father's Love | SC3108-3 |
| Carlisle, Bob | Lately (Dreaming About Babies) | SC3132-1 |
| Carlos, Roberto | Mujer Pequena | NT027-7 |
| Carlton, Vanessa | A Thousand Miles | SC3307-2 |
| Carlton, Vanessa | Ordinary Day | SC3329-5 |
| Carlton, Vanessa | Ordinary Day | PHM0210-7 |
| Carlton, Vanessa | Pretty Baby | PHM0303-4 |
| Carlton, Vanessa | Pretty Baby | SC3346-4 |
| Carlton, Vanessa | Thousand Miles, A | SC2390-3 |
| Carlton, Vanessa | Thousand Miles, A | CBE3-29-7 |
| Carlton, Vanessa | White Houses | PHM0411-4 |
| Carlton, Vanessa | White Houses | PHMP0411-4 |
| Carlton, Vanessa Wvocal | White Houses | PHMP0411-13 |
| Carly Simon | Anticipation | MC63099-1683 |
| Carly Simon | Haven't Got Time For The Pain | MC63099-2802 |
| Carly Simon | Jesse | MC63099-2246 |
| Carly Simon | Nobody Does It Better | MC63099-2720 |
| Carly Simon | You're So Vain | MC63099-5276 |
| Carly Simon | You're So Vain 2 | MC63099-6149 |
| Carly Simon & James Taylor | Mockingbird (Duet) | MC63099-6283 |
| Carmen, Eric | All By Myself | DK029-1 |
| Carmen, Eric | All By Myself | SC8706-3 |
| Carmen, Eric | All By Myself | CBSP7125-8 |
| Carmen, Eric | Hungry Eyes | SC8706-4 |
| Carmen, Eric | Make Me Lose Control | DK027-5 |
| Carmen, Eric | Make Me Lose Control | SC8706-6 |
| Carmen, Eric | Never Gonna Fall In Love Again | SC8706-7 |
| Carmen, Eric | Never Gonna Fall In Love Again | DK034-12 |
| Carnes, Kim | Bette Davis Eyes | SGB32-7 |
| Carnes, Kim | Bette Davis Eyes | SC8115-12 |
| Carol | Rolling Stones, The | DK084-8 |
| Carole King | I Feel The Earth Move | MC63099-1533 |
| Carole King | It's Too Late | MC63099-2813 |
| Carole King | Smackwater Jack | MC63099-2380 |
| Carole King | So Far Away | MC63099-2721 |
| Carole King | Will You Love Me Tomorrow | MC63099-4836 |
| Carolina In My Mind | Taylor, James | DK099-12 |
| Carolina Rain | Get Outta My Way | SC8992-11 |
| Carolina Rain | Get Outta My Way | SC8986-15 |
| Carolina Rain | Isn't She | PHM0703-C-7 |
| Caroline's Spine | Nothing To Prove | SC3197-1 |
| Carolyn | Haggard, Merle | DK072-15 |
| Carolyn Dawn Johnson | Complicated | MC63099-1204 |
| Carousel | If I Loved You | LGB03-6 |
| Carousel | If I Loved You | SF008-6 |
| Carousel | If I Loved You | MC63099-4025 |
| Carousel | June Is Busting Out All Over | MM6100A-4 |
| Carousel | June Is Busting Out All Over | MMBH1-5-9 |
| Carousel | You'll Never Walk Alone | SC2028-6 |
| Carousel | You'll Never Walk Alone | MC63099-4026 |
| Carousel | Youll Never Walk Alone | SFG046-7 |
| Carpenter, Mary Chapin | Almost Home | SGB17-9 |
| Carpenter, Mary Chapin | Come On Come On | SC8245-11 |
| Carpenter, Mary Chapin | Down At The Twist And Shout | SC7516-2 |
| Carpenter, Mary Chapin | Down At The Twist And Shout | CBE1-09-7 |
| Carpenter, Mary Chapin | Down At The Twist And Shout | SC8103-9 |
| Carpenter, Mary Chapin | Going Out Tonight | MM6065-15 |
| Carpenter, Mary Chapin | Grow Old With Me | SC8263-9 |
| Carpenter, Mary Chapin | Grow Old With Me | MH1037-11 |
| Carpenter, Mary Chapin | Hard Way, The | MM6022-6 |
| Carpenter, Mary Chapin | Hard Way, The | NU2006-10 |
| Carpenter, Mary Chapin | Hard Way, The | NT006-10 |
| Carpenter, Mary Chapin | He Thinks He'll Keep Her | NT023-2 |
| Carpenter, Mary Chapin | House Of Cards | SC8230-10 |
| Carpenter, Mary Chapin | I Feel Lucky | SC7522-5 |
| Carpenter, Mary Chapin | I Feel Lucky | MM6002-8 |
| Carpenter, Mary Chapin | I Feel Lucky | CBE1-08-10 |
| Carpenter, Mary Chapin | I Take My Chances | NT036-2 |
| Carpenter, Mary Chapin | My Dear Old Friend | SC2360-1 |
| Carpenter, Mary Chapin | Only A Dream | SC8282-13 |
| Carpenter, Mary Chapin | Passionate Kisses | CBE4-21-3 |
| Carpenter, Mary Chapin | Passionate Kisses | MH1037-14 |
| Carpenter, Mary Chapin | Right Now | SC8217-11 |
| Carpenter, Mary Chapin | Shut Up And Kiss Me | CB60042-10 |
| Carpenter, Mary Chapin | Shut Up And Kiss Me | CBE1-11-11 |
| Carpenter, Mary Chapin | Stones In The Road | SC8296-14 |
| Carpenter, Mary Chapin | Why Walk When You Can Crawl | SC8219-8 |
| Carpenter, Mary Chapin | Why Walk When You Can Fly | SC8211-14 |
| Carpenter, Mary Chapin & Sheryl Crow & | Flesh And Blood | SC3350-7 |
| Carpenter, Mary Chapin & Joe Diffie | Not Too Much To Ask | SC8180-14 |
| Carpenters | Close To You | MC63099-2744 |
| Carpenters | For All We Know | MC63099-2248 |
| Carpenters | Rainy Days And Mondays | MC63099-4027 |
| Carpenters | Top Of The World | MC63099-2809 |
| Carpenters | We've Only Just Begun | MC63099-2808 |
| Carpenters, The | Close To You | CBE1-21-2 |
| Carpenters, The | Close To You | DK005-2 |
| Carpenters, The | For All We Know | DK055-8 |
| Carpenters, The | Goodbye To Love | SC8362-13 |
| Carpenters, The | Hurting Each Other | CBE3-18-9 |
| Carpenters, The | Hurting Each Other | DK055-9 |
| Carpenters, The | I Won't Last A Day Without You | CBE3-19-15 |
| Carpenters, The | It's Going To Take Some Time | SC7559-15 |
| Carpenters, The | Jambalaya | DK032-13 |
| Carpenters, The | Please Mr. Postman | DK022-12 |
| Carpenters, The | Rainy Days And Mondays | DK015-10 |
| Carpenters, The | Rainy Days And Mondays | CBE1-21-14 |
| Carpenters, The | Sing | SC8362-4 |
| Carpenters, The | Sing | PI028-13 |
| Carpenters, The | Superstar | DK060-4 |
| Carpenters, The | Superstar | SC8362-5 |
| Carpenters, The | There's A Kind Of Hush | DK021-16 |
| Carpenters, The | They Long To Be Close To You | SC7534-9 |
| Carpenters, The | Top Of The World | DK017-10 |
| Carpenters, The | We've Only Just Begun | DK008-4 |
| Carpenters, The | We've Only Just Begun | SC7545-7 |
| Carpenters, The | We've Only Just Begun | CBE2-22-13 |
| Carpenters, The | Yesterday Once More | SC7549-7 |
| Carpenters, The | Yesterday Once More | CBE4-02-8 |
| Carpenters, The | Yesterday Once More | DK018-11 |
| Carr, Vicki | It Must Be Him | DK051-16 |
| Carrack, Paul | Don't Shed A Tear | DK027-8 |
| Carrack, Paul | For Once In Our Lives | SC3039-2 |
| Carrack, Paul | For Once In Our Lives | SC8389-7 |
| Carrie Underwood | Before He Cheats | 0611-C-4 |
| Carrie Underwood | Don't Forget To Remember Me | CB60351-3 |
| Carrington, Rodney | Letter To My P-N-S | SC8700-1 |
| Carrington, Rodney | More Of A Man | SC3236-3 |
| Carroll, Jason Michael | Livin' Our Love Song | THC0707-12 |
| Cars | Drive | MC63099-2545 |
| Cars | Let's Go | SC8393-11 |
| Cars | My Best Friend's Girl | MC63099-1301 |
| Cars, The | Drive | DK054-2 |
| Cars, The | Drive | SC2322-4 |
| Cars, The | Drive | RT0012-8 |
| Cars, The | Drive | SC8554-11 |
| Cars, The | Good Times Roll | SC2322-2 |
| Cars, The | Good Times Roll | MH1004-3 |
| Cars, The | Good Times Roll | SC8627-3 |
| Cars, The | Just What I Needed | RT0012-4 |
| Cars, The | Just What I Needed | SC2322-7 |
| Cars, The | Let's Go | SC2322-5 |
| Cars, The | Magic | RT0012-9 |
| Cars, The | My Best Friend's Girl | SC2322-1 |
| Cars, The | My Best Friend's Girl | SGB05-2 |
| Cars, The | My Best Friend's Girl | RT0012-5 |
| Cars, The | My Best Friend's Girl | SGB04-5 |
| Cars, The | My Best Friend's Girl | SC7563-9 |
| Cars, The | Shake It Up | DK047-3 |
| Cars, The | Shake It Up | SC8427-4 |
| Cars, The | Shake It Up | RT0012-6 |
| Cars, The | Shake It Up | SC2322-6 |
| Cars, The | Since You're Gone | SC8942-2 |
| Cars, The | Tonight She Comes | SC8671-2 |
| Cars, The | Tonight She Comes | SC2322-8 |
| Cars, The | You Might Think | SC2322-3 |
| Cars, The | You Might Think | RT0012-7 |
| Cars, The | You Might Think | SC7559-10 |
| Carson, Jeff | Cheatin' On Her Heart | SC3056-7 |
| Carson, Jeff | Do It Again | SC3030-3 |
| Carson, Jeff | Holdin' On To Something | SD025-8 |
| Carson, Jeff | Holdin' On To Something | SC8253-14 |
| Carson, Jeff | I Can Only Imagine | SC3374-7 |
| Carson, Jeff | Real Life (I Never Was The Same Again) | SC3268-1 |
| Carson, Jeff | Real Life (I Never Was The Same Again) | SC8714-1 |
| Carson, Jeff | Shine On | SC3086-5 |
| Carson, Jeff | Until We Fall Back In Love Again | SC3306-8 |
| Carter Family, The | Wildwood Flower | CBE4-14-3 |
| Carter's Chord | Young Love | CB60371-7 |
| Carter, Aaron | Saturday Night | PHM0507-6 |
| Carter, Carlene | Something Already Gone | NT031-6 |
| Carter, Carlene | Sweetest Thing, The | SC8228-6 |
| Carter, Clarence | Kiss You All Over | SC8117-9 |
| Carter, Clarence | Patches | DK056-18 |
| Carter, Clarence | Strokin' | SC8117-12 |
| Carter, Deana | Absence Of The Heart | SC3100-1 |
| Carter, Deana | Angels Working Overtime | SC3134-1 |
| Carter, Deana | Count Me In | SC8376-4 |
| Carter, Deana | Count Me In | SC3017-6 |
| Carter, Deana | Did I Shave My Legs For This | CBE3-08-8 |
| Carter, Deana | Did I Shave My Legs For This | SC3050-8 |
| Carter, Deana | Did I Shave My Legs For This | SY1017-11 |
| Carter, Deana | Did I Shave My Legs For This | SPC03-18 |
| Carter, Deana | How Do I Get There | SC8388-6 |
| Carter, Deana | How Do I Get There | SC3038-7 |
| Carter, Deana | I'm Just A Girl | SC3370-4 |
| Carter, Deana | I'm Just A Girl | CBE4-27-6 |
| Carter, Deana | One Day At A Time | PHN0505-7 |
| Carter, Deana | Strawberry Wine | SY1017-5 |
| Carter, Deana | Strawberry Wine | CBE1-12-6 |
| Carter, Deana | Strawberry Wine | SPC03-13 |
| Carter, Deana | Strawberry Wine | SPC25-14 |
| Carter, Deana | There's No Limit | PHN0301-1 |
| Carter, Deana | There's No Limit | SC3342-1 |
| Carter, Deana | We Danced Anyway | SC3004-6 |
| Carter, Deana | We Danced Anyway | SC8370-7 |
| Carter, Deana | You Still Shake Me | SC3120-7 |
| Carter, Nick | Do I Have To Cry For You | PHM0302-5 |
| Carter, Nick | Help Me | SC3344-3 |
| Carter, Nick | Help Me | PHM0212-8 |
| Cartman, Eric | Come Sail Away | SGB12-2 |
| Cartman, Eric | Kyles Mom's A Bitch | SGB12-12 |
| Cartoons | Doo Dah | MC63099-4028 |
| Cartwright, Lionel | Be My Angel | SC8282-4 |
| Cartwright, Lionel | Family Tree | SC8245-5 |
| Cartwright, Lionel | Standing On The Promises | SC8296-15 |
| Cascada | Everytime We Touch | SC8967-1 |
| Cascada | Everytime We Touch | SC3458-3 |
| Cascada | Everytime We Touch | THP0603-10 |
| Cascada | Miracle | THP0610-17 |
| Cascada | Never Ending Dream | THP0709-14 |
| Cascada | Truly Madly Deeply | THHP0702-14 |
| Cascada | What Hurts The Most | MRH43-6 |
| Cascada | What Hurts The Most | SF263-7 |
| Cascada | What Hurts The Most | SD4803-13 |
| Cascades | Rhythm Of The Rain | MC63099-4029 |
| Cascades | The Rhythm Of The Rain | MC63099-4030 |
| Cascades, The | Rhythm Of The Rain | SC7526-7 |
| Case | Missing You | SC3250-7 |
| Case | Missing You | SC8695-9 |
| Case | Missing You | MC63099-1013 |
| Case Of The Ex | Mya | SC8741-8 |
| Cash, Johhny | God's Gonna Cut You Down | SC8989-1 |
| Cash, Johnny | Away In A Manger | SC8990-3 |
