| Artist | Title | Song # |
| J Geils Band | Love Stinks | SC8527-13 |
| J Rivers Rocking Pneumonia | The Boogie Woog | MC63099-4281 |
| J-Kwon | Tipsy | SC3403-2 |
| J. Geils Band | Centerfold | MC63099-3803 |
| J. Geils Band | Love Stinks | MC63099-1597 |
| J. Geils Band, The | Centerfold | DK063-5 |
| J. Geils Band, The | Centerfold | CBE1-23-15 |
| J. Geils Band, The | Freeze Frame | NT059-8 |
| J. Geils Band, The | Give It To Me | DG02-12 |
| J. Geils Band, The | I Do | SC8715-4 |
| J. Geils Band, The | Love Stinks | AH8009-8 |
| J. Geils Band, The | Love Stinks | SGB26-11 |
| J.D. Souther | You're Only Lonely | MC63099-5320 |
| J.J. Fad | Supersonic | MC63099-1131 |
| Ja Rule | Always On Time | MC63099-2891 |
| Ja Rule | Clap Back | SC3390-6 |
| Ja Rule | Reign | SC3371-1 |
| Ja Rule & Ashanti | Always On Time | SC2395-3 |
| Ja Rule & Ashanti | Always On Time | SC3290-6 |
| Ja Rule & Ashanti | Mesmerize | SC3348-6 |
| Ja Rule & Ashanti | Mesmerize | SF203-12 |
| Ja Rule & Ashanti | Mesmorize | MC63099-5146 |
| Ja Rule & Bobby Brown | Thug Lovin' | SC3348-2 |
| Ja Rule & Charli Chuck Baltimore | Down A$$ Chick | SC3314-4 |
| Ja Rule & Christina Milian | Between Me And You | SC3225-7 |
| Ja Rule & Lil' Mo | I Cry | SC3272-5 |
| Ja Rule & Lil' Mo | I Cry | SC8720-13 |
| Ja Rule & Lil' Mo & Vita | Put It On Me | SC3243-3 |
| Ja Rule & Mary J. Blige | Rainy Dayz | SC3304-5 |
| Ja Rule, Lil' Mo & Vita | Put It On Me | SC2344-2 |
| Jack Johnson | If I Had Eyes | MRH43-9 |
| Jack Jones | Somewhere My Love | MC63099-2083 |
| Jackie Wilson | Lonely Teardrops | MC63099-2041 |
| Jacks, Terry | Seasons In The Sun | SC8201-2 |
| Jackson 5 | Love You Save | MC63099-5067 |
| Jackson 5, The | Love You Save, The | DK075-7 |
| Jackson Browne | Doctor My Eyes | AA009-2 |
| Jackson Browne | Doctor My Eyes | MC63099-4282 |
| Jackson Browne | My Problem Is You | MC63099-4283 |
| Jackson Browne | Rock Me On The Water | MC63099-1594 |
| Jackson Browne | Running On Empty | SC8100-14 |
| Jackson Browne | Running On Empty | MC63099-4284 |
| Jackson Browne | Somebody's Baby | MM6171-3 |
| Jackson Five | I'll Be There | CBE220-11 |
| Jackson Five, The | ABC | CBE2-19-2 |
| Jackson Five, The | ABC | DK034-7 |
| Jackson Five, The | Dancing Machine | KBA22932-7 |
| Jackson Five, The | I Want You Back | DK031-9 |
| Jackson Five, The | I'll Be There | CBE2-20-11 |
| Jackson Five, The | Love You Save, The | HV06B-3 |
| Jackson, Alan | Between The Devil & Me | SC3048-1 |
| Jackson, Alan | Blues Man | SC3186-3 |
| Jackson, Alan | Blues Man, The | CBE2-09-4 |
| Jackson, Alan | Chasin' That Neon Rainbow | CB60042-1 |
| Jackson, Alan | Chasin' That Neon Rainbow | SC2304-2 |
| Jackson, Alan | Chasin' That Neon Rainbow | CBE1-09-9 |
| Jackson, Alan | Chasin' That Neon Rainbow | SC8200-9 |
| Jackson, Alan | Chattahoochee | MM6022-2 |
| Jackson, Alan | Chattahoochee | PR9093-2 |
| Jackson, Alan | Chattahoochee | SC8819-3 |
| Jackson, Alan | Chattahoochee | MMHMC02-5 |
| Jackson, Alan | Chattahoochee | SPC13-5 |
| Jackson, Alan | Chattahoochee | SC7515-10 |
| Jackson, Alan | Don't Rock The Jukebox | NT001-1 |
| Jackson, Alan | Don't Rock The Jukebox | MMHMC01-4 |
| Jackson, Alan | Don't Rock The Jukebox | CBE1-08-5 |
| Jackson, Alan | Don't Rock The Jukebox | SC7524-7 |
| Jackson, Alan | Don't Rock The Jukebox | SC8819-9 |
| Jackson, Alan | Don't Rock The Jukebox | MM6002-13 |
| Jackson, Alan | Drive | CBE3-12-1 |
| Jackson, Alan | Drive | SC3302-2 |
| Jackson, Alan | Drive (For Daddy Gene) | SC2371-7 |
| Jackson, Alan | Gone Country | SC2371-2 |
| Jackson, Alan | Gone Country | MMHMC04-5 |
| Jackson, Alan | Gone Country | SC8819-5 |
| Jackson, Alan | Gone Country | NT041-13 |
| Jackson, Alan | Gone Crazy | MMHMC09-2 |
| Jackson, Alan | Gone Crazy | SC3123-3 |
| Jackson, Alan | Gone Crazy | SC8819-4 |
| Jackson, Alan | Gone Crazy | SGB17-10 |
| Jackson, Alan | Home | SD025-2 |
| Jackson, Alan | Home | SC2304-4 |
| Jackson, Alan | Home | SC8250-12 |
| Jackson, Alan | House With No Curtains | SC3058-1 |
| Jackson, Alan | I Don't Even Know Your Name | SC2304-8 |
| Jackson, Alan | I Don't Even Know Your Name | MH1015-9 |
| Jackson, Alan | I'd Love You All Over Again | SC8819-1 |
| Jackson, Alan | I'll Go On Loving You | SC3090-3 |
| Jackson, Alan | I'll Try | SC2371-4 |
| Jackson, Alan | I'll Try | SC8239-5 |
| Jackson, Alan | I'll Try | PI220-10 |
| Jackson, Alan | It Must Be Love | SD073-6 |
| Jackson, Alan | It Must Be Love | SC3202-6 |
| Jackson, Alan | It Must Be Love | SC2371-6 |
| Jackson, Alan | It Must Be Love | SC8819-10 |
| Jackson, Alan | It's All About Him (Moby Edit) | CB60368-5 |
| Jackson, Alan | It's Alright To Be A Redneck | SC3236-8 |
| Jackson, Alan | Job Description | SC8236-4 |
| Jackson, Alan | Let It Be Christmas | SC8990-10 |
| Jackson, Alan | Like Red On A Rose | SC3466-2 |
| Jackson, Alan | Like Red On A Rose | PHN0610-8 |
| Jackson, Alan | Like Red On A Rose | SC8989-14 |
| Jackson, Alan | Little Bitty | SC2304-3 |
| Jackson, Alan | Little Bitty | SY1016-5 |
| Jackson, Alan | Little Bitty | MMHMC06-6 |
| Jackson, Alan | Little Bitty | MH1015-12 |
| Jackson, Alan | Little Bitty | SC8819-12 |
| Jackson, Alan | Little Man | CBE4-23-1 |
| Jackson, Alan | Little Man | MMHMC10-5 |
| Jackson, Alan | Little Man | SC3145-5 |
| Jackson, Alan | Livin' On Love | MMHMC08-8 |
| Jackson, Alan | Livin' On Love | SC8819-11 |
| Jackson, Alan | Love's Got A Hold On You | SC8234-2 |
| Jackson, Alan | Mercury Blues | NT019-1 |
| Jackson, Alan | Mercury Blues | CBE2-07-5 |
| Jackson, Alan | Mercury Blues | SC2304-5 |
| Jackson, Alan | Midnight In Montgomery | SC8135-7 |
| Jackson, Alan | Midnight In Montgomery | SC2304-7 |
| Jackson, Alan | Midnight In Montgomery | PI220-14 |
| Jackson, Alan | Monday Morning Church | PHN0501-2 |
| Jackson, Alan | Monday Morning Church | SC3426-8 |
| Jackson, Alan | Monday Morning Church | SINC05SPR-13 |
| Jackson, Alan | Must've Had A Ball | SC8358-7 |
| Jackson, Alan | Pop A Top | SGB29-4 |
| Jackson, Alan | Pop A Top | SC3168-5 |
| Jackson, Alan | Remember When | SC3382-1 |
| Jackson, Alan | Remember When | PHN0401-3 |
| Jackson, Alan | Remember When | SC8903-5 |
| Jackson, Alan | Remember When | SINC04SPR-6 |
| Jackson, Alan | Right On The Money | SC3104-3 |
| Jackson, Alan | She's Got The Rhythm | MM6002-9 |
| Jackson, Alan | She's Got The Rhythm (And I Got The Blue | SC8819-15 |
| Jackson, Alan | Small Town Southern Man | PHN0802-1 |
| Jackson, Alan | Small Town Southern Man | CB60370-10 |
| Jackson, Alan | Someday | SC8219-5 |
| Jackson, Alan | Summertime Blues | SC8129-1 |
| Jackson, Alan | Summertime Blues | MMHMC04-2 |
| Jackson, Alan | Summertime Blues | SC8819-6 |
| Jackson, Alan | Talkin Song Repair Blues, The | SC8923-8 |
| Jackson, Alan | Talkin' Song Repair Blues | SC3437-8 |
| Jackson, Alan | Talkin' Song Repair Blues, The | PHN0506-4 |
| Jackson, Alan | Tall Tall Trees | SC8211-13 |
| Jackson, Alan | Tall Tall Trees | SC8819-14 |
| Jackson, Alan | Tall, Tall Trees | SC2304-6 |
| Jackson, Alan | That'd Be Alright | CBE4-25-1 |
| Jackson, Alan | That'd Be Alright | SC3345-2 |
| Jackson, Alan | That'd Be Alright | PHN0303-4 |
| Jackson, Alan | There Goes | SC3032-3 |
| Jackson, Alan | There Goes | SC8384-5 |
| Jackson, Alan | To Do What I Do | SC3423-6 |
| Jackson, Alan | Tonight I Climbed The Wall | SC2304-1 |
| Jackson, Alan | Too Much Of A Good Thing | SC3417-1 |
| Jackson, Alan | Too Much Of A Good Thing | PHN0409-4 |
| Jackson, Alan | Too Much Of A Good Thing | SINC04FALL-10 |
| Jackson, Alan | Tropical Depression | SC8296-2 |
| Jackson, Alan | Usa Today | PHN0511-2 |
| Jackson, Alan | Usa Today | SC3452-4 |
| Jackson, Alan | Usa Today | SC8936-12 |
| Jackson, Alan | Wanted | SC8215-11 |
| Jackson, Alan | When Love Comes Around | SC3306-2 |
| Jackson, Alan | When Somebody Loves You | BEST1538-1 |
| Jackson, Alan | When Somebody Loves You | SC3251-6 |
| Jackson, Alan | When Somebody Loves You | SC8690-7 |
| Jackson, Alan | Where I Come From | SY1082-1 |
| Jackson, Alan | Where I Come From | SC2371-1 |
| Jackson, Alan | Where I Come From | SC3265-2 |
| Jackson, Alan | Where I Come From | SC8819-2 |
| Jackson, Alan | Where I Come From | SY1605-3 |
| Jackson, Alan | Where I Come From | CBE3-11-4 |
| Jackson, Alan | Where I Come From | SC2346-6 |
| Jackson, Alan | Where I Come From | SC8711-10 |
| Jackson, Alan | Where Were You | SC2340-1 |
| Jackson, Alan | Where Were You | SC3289-8 |
| Jackson, Alan | Where Were You | SC2394-8 |
| Jackson, Alan | Where Were You | SY1082-9 |
| Jackson, Alan | Where Were You | CBE3-11-11 |
| Jackson, Alan | Where Were You (When The World Stopped T | SC2371-8 |
| Jackson, Alan | Where Were You (When The World Stopped T | SC8819-8 |
| Jackson, Alan | Who Says You Can't Have It All | NT025-3 |
| Jackson, Alan | Who's Cheatin' Who | MMHMC07-1 |
| Jackson, Alan | Who's Cheatin' Who | SC8376-3 |
| Jackson, Alan | Who's Cheatin' Who | SC3014-6 |
| Jackson, Alan | Who's Cheatin' Who | SY1016-13 |
| Jackson, Alan | Work In Progress | SC3321-2 |
| Jackson, Alan | Work In Progress | PHN0209-4 |
| Jackson, Alan | www.memory | CBE2-10-2 |
| Jackson, Alan | Www.Memory | SC2371-3 |
| Jackson, Alan | Www.Memory | SC3227-6 |
| Jackson, Alan | www.memory | SC8819-13 |
| Jackson, Alan & George Strait | Designated Drinker | SC3300-3 |
| Jackson, Alan & George Strait | Murder On Music Row | MM6301-1 |
| Jackson, Alan & Jimmy Buffett | It's Five O'Clock Somewhere | SC3376-2 |
| Jackson, Alan & Jimmy Buffett | It's Five O'Clock Somewhere | MKPD2-50277-1-4 |
| Jackson, Alan w-Vocal | Gone Crazy | THC9904-1 |
| Jackson, Freddie | I Don't Want To Lose Your Love | DK056-5 |
| Jackson, Freddie | Make Love Easy | NT020-12 |
| Jackson, Freddie | Rock Me Tonight | DK056-6 |
| Jackson, Freddie | Thank You | NT060-9 |
| Jackson, Freddie | Was It Something | NT026-6 |
| Jackson, Germain | Tell Me I'm Not Dreaming | DK046-5 |
| Jackson, Janet | Again | NT015-1 |
| Jackson, Janet | All For You | CBEP470-1-10 |
| Jackson, Janet | Alright | BS8217-1 |
| Jackson, Janet | Any Time, Any Place | BS8217-2 |
| Jackson, Janet | Because Of Love | NT022-12 |
| Jackson, Janet | Best Things In Life Are Free, The | BS8217-3 |
| Jackson, Janet | Black Cat | BS8217-4 |
| Jackson, Janet | Black Cat | CB90174-13 |
| Jackson, Janet | Come Back To Me | BS8217-5 |
| Jackson, Janet | Control | DK018-3 |
| Jackson, Janet | Control | NU2013-10 |
| Jackson, Janet | Control | NT013-10 |
| Jackson, Janet | Doesn't Really Matter | CBE3-26-3 |
| Jackson, Janet | Escapade | BS8217-6 |
| Jackson, Janet | Feedback | PHP0804-3 |
| Jackson, Janet | Feedback | PHM0804-3 |
| Jackson, Janet | If | NT015-4 |
| Jackson, Janet | If | BS8217-7 |
| Jackson, Janet | Just A Little While | PHM0405-6 |
| Jackson, Janet | Let's Wait Awhile | BS8217-15 |
| Jackson, Janet | Love Will Never Do | BS8217-8 |
| Jackson, Janet | Luv | PHU0805-2 |
| Jackson, Janet | Miss You Much | DK033-1 |
| Jackson, Janet | Miss You Much | BS8217-9 |
| Jackson, Janet | Nasty | DK024-2 |
| Jackson, Janet | Nasty | BS8217-10 |
| Jackson, Janet | Pleasure Principle | BS8217-11 |
| Jackson, Janet | Runaway | SC8203-12 |
| Jackson, Janet | That's The Way Love Goes | NU2005-2 |
| Jackson, Janet | That's The Way Love Goes | NT005-2 |
| Jackson, Janet | That's The Way Love Goes | BS8217-12 |
| Jackson, Janet | Together Again | PHM9712-8 |
| Jackson, Janet | Together Again | CBE1-28-13 |
| Jackson, Janet | Together Again | MH1027-13 |
| Jackson, Janet | Twenty Foreplay | SC8248-9 |
| Jackson, Janet | What Have You Done For Me Lately | CBE2-25-6 |
| Jackson, Janet | What Have You Done For Me Lately | BS8217-13 |
| Jackson, Janet | What Have You Done For Me Lately | DK028-13 |
| Jackson, Janet | When I Think Of You | DK017-2 |
| Jackson, Janet | When I Think Of You | BS8217-16 |
| Jackson, Janet | You Want This | BS8217-14 |
| Jackson, Janet | You Want This | SC8279-14 |
| Jackson, Jermaine | Let's Get Serious | SC8984-11 |
| Jackson, Joe | Is She Really Going Out With Him | DK052-18 |
| Jackson, Joe | Look Sharp! | SC8719-10 |
| Jackson, Joe | Steppin' Out | DK028-8 |
| Jackson, Joe | Steppin' Out | SC8719-11 |
| Jackson, Luscious | Ladyfingers | SC3148-3 |
| Jackson, Luscious | Naked Eye | SC3025-4 |
| Jackson, Luscious | Under Your Skin | SC3029-7 |
| Jackson, Mahalia | We Shall Overcome | CBE3-14-15 |
| Jackson, Michael | Bad | DK014-2 |
| Jackson, Michael | Beat It | DK032-1 |
| Jackson, Michael | Beat It | CBE3-21-5 |
| Jackson, Michael | Beat It | DKF2030-5 |
| Jackson, Michael | Billie Jean | DK032-2 |
| Jackson, Michael | Billie Jean | CBE2-24-5 |
| Jackson, Michael | Billie Jean | SC7542-6 |
| Jackson, Michael | Black Or White | SC8371-3 |
| Jackson, Michael | Black Or White | CBE4-08-4 |
| Jackson, Michael | Black Or White | MM6008-15 |
| Jackson, Michael | Butterflies | SC3290-5 |
| Jackson, Michael | Dangerous | JV1001-10 |
| Jackson, Michael | Don't Stop 'Till You Get Enough | SC8951-7 |
| Jackson, Michael | Earth Song | SC8240-3 |
| Jackson, Michael | Heal The World | SC8371-10 |
| Jackson, Michael | Human Nature | DK028-4 |
| Jackson, Michael | In The Closet | JV1001-3 |
| Jackson, Michael | Jam | JV1001-2 |
| Jackson, Michael | Man In The Mirror | SC8264-10 |
| Jackson, Michael | P.Y.T. | SC8951-15 |
| Jackson, Michael | P.Y.T. (Pretty Young Thing) | DK037-4 |
| Jackson, Michael | Remember The Time | SC8274-6 |
| Jackson, Michael | Rock With You | DK028-2 |
| Jackson, Michael | Rock With You | SC8951-4 |
| Jackson, Michael | Rockin' Robin | DK077-6 |
| Jackson, Michael | Rockin' Robin | PI028-9 |
| Jackson, Michael | Thriller | DK021-1 |
| Jackson, Michael | Wanna Be Startin' Somethin' | SC8951-2 |
| Jackson, Michael | Way You Make Me Feel, The | DK064-3 |
| Jackson, Michael | Way You Make Me Feel, The | SC7549-15 |
| Jackson, Michael | Will You Be There | PI020-3 |
| Jackson, Michael | Will You Be There | NT015-11 |
| Jackson, Michael | You Rock My World | SC3277-8 |
| Jackson, Michael | You Rock My World | CBE4-10-10 |
| Jackson, Michael & Janet Jackson | Scream | CBEP471-4-14 |
| Jackson, Michael & P. McCartney | Girl Is Mine, The | DK067-6 |
| Jackson, Stonewall | B. J. The D. J. | SC8419-13 |
| Jackson, The | Shake Your Body (Down To The Ground) | SC8951-10 |
| Jackson, Wanda | In The Middle Of A Heartache | SC7567-14 |
| Jackson, Wanda | Right Or Wrong | CBE2-03-3 |
| Jacksons, The | I Want You Back | SC7548-2 |
| Jackyl | Lumberjack, The | SC8660-9 |
| Jackyl | The Lumberjack | MC63099-3031 |
| Jadakiss & Mariah Carey | U Make Me Wanna | PHM0501-5 |
| Jadakiss & Mariah Carey Wvocal | U Make Me Wanna | PHM0501-14 |
| Jade | Don't Walk Away | SC8374-10 |
| Jade | Looking For Mr. Right | NT020-11 |
| Jagged Edge | Goodbye | SC3290-1 |
| Jagged Edge | Promise | SC3241-4 |
| Jagged Edge | Promise | SC8673-8 |
| Jagged Edge | Walked Outta Heaven | PHM0403-4 |
| Jagged Edge | Walked Outta Heaven (Radio Version) | SC3388-8 |
| Jagged Edge & Nelly | Where The Party At | MC63099-4285 |
| Jagger, Mick | God Gave Me Everything | SC3286-3 |
| Jagger, Mick | Visions Of Paradise | SC3297-8 |
| Jaggerz | Rapper, The | SC8204-12 |
| Jaheim | Could It Be | SC3249-5 |
| Jaheim | Could It Be | SC8688-13 |
| Jaheim | Never | PHU0802-9 |
| Jaheim & Next | Anything | SC3310-7 |
| Jaheim & Tha Rayne | Fabulous | SC3348-5 |
| Jaimeson | Complete | MC63099-5199 |
| Jake Everett | Nowhere In The Neighborhood | CB60351-14 |
| Jake Owen | Yee-Haw | CB60351-13 |
| Jamaica | Tell Me Where It Hurts | SC3099-8 |
| Jambalaya | Williams, Hank | DK064-18 |
| Jamelia | Superstar | MC63099-5214 |
| James Blunt | Goodbye My Lover | SF238-14 |
| James Blunt | High | SF235-6 |
| James Blunt | You're Beautiful | SFKK05-8 |
| James Blunt | You're Beautiful | SC8957-14 |
| James Blunt | You're Beautiful | SF233-14 |
| James Bonamy | I Don't Think I Will | MC63099-1103 |
| James Brown | I Got You (I Feel Good) | MC63099-5502 |
| James Brown | This Is A Man's World | MC63099-5342 |
| James Gang | Funk #49 | SC8724-10 |
| James Gang | Walk Away | SC8210-3 |
| James Ingram | Just Once | MC63099-6162 |
| James Morrison | You Give Me Something | PHM0705-P-9 |
| James Taylor | Carolina In My Mind | MC63099-1956 |
| James Taylor | Copperline | MC63099-6287 |
| James Taylor | Don't Let Me Be Lonely Tonight | MC63099-1542 |
| James Taylor | Fire And Rain | MC63099-2432 |
| James Taylor | Fire And Rain (W-Vocals) | MC63099-5748 |
| James Taylor | How Sweet It Is (To Be Loved By You) | MC63099-6288 |
| James Taylor | Shower The People | MC63099-6289 |
| James Taylor | Something In The Way She Moves | MC63099-2415 |
| James Taylor | Steamroller (Live) | MC63099-6276 |
| James Taylor | Sweet Baby James | MC63099-2417 |
| James Taylor | That Lonesome Road | MC63099-6411 |
| James Taylor | Traffic Jam (Live Version) | MC63099-4337 |
| James Taylor | You've Got A Friend | MC63099-6278 |
| James Taylor | Your Smiling Face | MC63099-6277 |
| James Taylor & Carly Simon | Mockingbird | MC63099-2646 |
| James Taylor & J.D. Souther | Her Town Too (Duet) | MC63099-6279 |
| James, Brett | After All | SC3361-4 |
| James, Brett | Chasin' Amy | SC3309-5 |
| James, Brett | Worth The Fall | SC8239-10 |
| James, Etta | At Last | MH1061-4 |
| James, Etta | At Last. | LG201-1 |
| James, Etta | I Just Want To Make Love To You | SC8675-8 |
| James, Rick | Super Freak | SC8704-3 |
| James, Rick | Super Freak | DK022-13 |
| James, Rick | Super Freak | SC7542-13 |
| James, Rick, & Teena Marie | Fire And Desire | SC8984-3 |
| James, Sonny | It's The Little Things | SC7558-14 |
| James, Sonny | You're The Only World I Know | SC8262-7 |
| James, Sonny | Young Love | CBE1-01-13 |
| James, Tommy | Crystal Blue Persuasion | SGB49-4 |
| James, Tommy | Mony Mony | SPC11-10 |
| James, Tommy & The Shondells | Crimson & Clover | SC2361-2 |
| James, Tommy & The Shondells | Crimson & Clover | DK034-14 |
| James, Tommy & The Shondells | Crimson & Clover | SC8361-14 |
| James, Tommy & The Shondells | Crystal Blue Persuasion | CBE3-18-4 |
| James, Tommy & The Shondells | Crystal Blue Persuasion | DK083-8 |
| James, Tommy & The Shondells | Crystal Blue Persuasion | SC2361-8 |
| James, Tommy & The Shondells | Crystal Blue Persuasion | SC8679-15 |
| James, Tommy & The Shondells | Draggin' The Line | SC8439-2 |
| James, Tommy & The Shondells | Draggin' The Line | SC2361-6 |
| James, Tommy & The Shondells | Hanky Panky | NT042-2 |
| James, Tommy & The Shondells | Hanky Panky | SC2361-3 |
| James, Tommy & The Shondells | Hanky Panky | DK066-12 |
| James, Tommy & The Shondells | I Think We're Alone Now | SC2361-1 |
| James, Tommy & The Shondells | I Think We're Alone Now | SC7560-9 |
| James, Tommy & The Shondells | Mirage | SC2361-4 |
| James, Tommy & The Shondells | Mony Mony | SC2361-5 |
| James, Tommy & The Shondells | Mony Mony | CBE4-02-6 |
| James, Tommy & The Shondells | Sweet Cherry Wine | SC2361-7 |
| Jamie Cullum | All At Sea | 1 |
| Jamie Cullum | Get Your Way | MC63099-4288 |
| Jamie Cullum | High Dry | 2 |
| Jamie Cullum | It's About Time | 3 |
| Jamie Cullum | Next Year, Baby | 4 |
| Jamie Cullum | These Are The Days | 5 |
| Jamie Cullum | Twentysomething | 6 |
| Jamie Cullum | Wind Cries Mary | 7 |
| Jamie O'Neal | Somebody's Hero | MC63099-4289 |
| Jamie O'Neal | The Only Thing Wrong | MC63099-4826 |
| Jamie O'Neal | When I Think About Angels | MC63099-1199 |
| Jamie O'Neil | Trying To Find Atlantis | MC63099-6332 |
| Jamiraquai | Canned Heat | SC3151-3 |
| Jamiraquai | Virtual Insanity | SC3037-7 |
| Jamiroquai | Canned Heat | MC63099-4290 |
| Jamiroquai | Virtual Insanity | SC8389-10 |
| Jan & Dean | Dead Man's Curve | CBE4-02-2 |
| Jan & Dean | Dead Man's Curve | SC8258-10 |
| Jan & Dean | Drag City | SC8202-10 |
| Jan & Dean | Little Deuce Coupe | MC63099-2634 |
| Jan & Dean | Little Old Lady From Oasadena | SC8202-15 |
| Jan & Dean | Little Old Lady From Pasadena, The | CBE2-16-6 |
| Jan & Dean | Little Old Lady From Pasadena, The | DK051-12 |
| Jan & Dean | Surf City | CBE3-17-5 |
| Jan & Dean | Surf City | DK003-9 |
| Jan & Dean | Surf City | MC63099-2250 |
| Jana | Ooh Baby, Baby | SC3140-6 |
| Jane Child | Don't Wanna Fall In Love | MC63099-5063 |
| Jane McDonald | You're My World | MC63099-4291 |
| Jane Morgan | The Day That The Rains Came | MC63099-4913 |
| Jane Siberry | Calling All Angels | MC63099-4292 |
| Janet | All For You | SPC15-4 |
| Janet | Doesn't Really Matter | SGB46-14 |
| Janet Jackson | Again | MC63099-4151 |
| Janet Jackson | All For You | MC63099-2955 |
| Janet Jackson | Alright | MC63099-5578 |
| Janet Jackson | Any Time, Any Place | MC63099-5594 |
| Janet Jackson | Because Of Love | MC63099-4717 |
| Janet Jackson | Black Cat | MC63099-5581 |
| Janet Jackson | Come Back To Me | MC63099-5582 |
| Janet Jackson | Doesn't Really Matter | MC63099-1895 |
| Janet Jackson | Escapade | MC63099-5583 |
| Janet Jackson | IF | MC63099-5584 |
| Janet Jackson | Let's Wait A While | MC63099-5592 |
| Janet Jackson | Love Will never Do | MC63099-5585 |
| Janet Jackson | Miss You Much | MC63099-5586 |
| Janet Jackson | Nasty | MC63099-5587 |
| Janet Jackson | Pleasure Principle | MC63099-5588 |
| Janet Jackson | That's The Way Love Goes | MC63099-5589 |
| Janet Jackson | The Best Thing In Life Are Free | MC63099-5595 |
| Janet Jackson | What Have You Done For Me Lately | MC63099-5590 |
| Janet Jackson | When I Think Of You | MC63099-5593 |
| Janet Jackson | You Want This | MC63099-5591 |
| Janet Jackson & Luther Vandross | Best Things In Life Are Free, The | MC63099-2288 |
| Janet, Joanna | Seven Little Steps | SC3334-6 |
| Janet, Joanna | Since I've Seen You Last | SC3312-2 |
| Janie Fricke | Down To My Last Broken Heart | MC63099-4293 |
| Janie Fricke | He's A Heartache (Looking For A Place To | MC63099-2220 |
| Janis Ian | At Seventeen | MC63099-4294 |
| Janis Joplin | Me & Bobby McGee (Fast Version) | MC63099-6524 |
| Janis Joplin | Me & Bobby McGee (Slow Version) | MC63099-2558 |
| Janis Joplin | Me And Bobby Mcgee | DK006-6 |
| Janis Joplin | Mercedes Benz | MC63099-1525 |
| Jann Arden | Good Mother | MC63099-5413 |
| Jarreau, Al | After All | SGB51-2 |
| Jarreau, Al | After All | HV09-6 |
| Jarreau, Al | Wait For The Magic | SC8244-11 |
| Jarreau, Al | We're In This Love Together | SC8261-15 |
| Jars Of Clay | Flood | SC8268-4 |
| Jars Of Clay | Flood | MC63099-2397 |
| Jason Aldean | Amarillo Sky | 0610-C-9 |
| Jason Aldean | Hicktown | MC63099-6474 |
| Jason Aldean | Johnny Cash | PHM0705-C-7 |
| Jason Aldean | Laughed Until We Cried | PHN0711-7 |
| Jason Donovan | Too many Broken Hearts | MC63099-2176 |
| Jason Michael Caroll | Our Love Song | PHM0705-C-1 |
| Jason Nevins & Holly James | I'm In Heaven | MC63099-5190 |
| Jay & The Americans | Cara Mia | SC8258-5 |
| Jay & The Americans | Come A Little Bit Closer | DKF2015-14 |
| Jay & The Americans | Come A Little Bit Closer | DK051-17 |
| Jay & The Americans | Come A Little Bit Closer | SPC12-20 |
| Jay & The Americans | She Cried | SC8686-5 |
| Jay & The Americans | This Magic Moment | CBE2-16-8 |
| Jay & The Americans | This Magic Moment | SC7532-9 |
| Jay & The Americans | This Magic Moment | DK016-13 |
| Jay & The Techniques | Apples, Peaches, Pumpkin Pie | SC8418-1 |
| Jay-Z | 99 Problems | SC3413-5 |
| Jay-Z | 99 Problems | SC8902-12 |
| Jay-Z | Change Clothes | SC3398-3 |
| Jay-Z | Change Clothes | SC8864-6 |
| Jay-Z | Dirt Off Your Shoulder | SC3408-7 |
| Jay-Z | Dirt Off Your Shoulder | MC63099-1132 |
| Jay-Z | Excuse Me Miss | SC3359-1 |
| Jay-Z | Girls, Girls, Girls | SC3283-3 |
| Jay-Z | Just Wanna Love U (Give It 2 Me) | SC3231-8 |
| Jay-Z | Just Wanna Love U (Give It 2 Me) | MC63099-3024 |
| Jay-Z | Show Me What You Got | PHU0701-2 |
| Jay-Z & Beyonce Knowles | Modern Day Bonnie And Clyde | SC3343-5 |
| Jay-Z W-Vocal | Show Me What You Got | PHU0701-11 |
| Jay-Z- Christette Michelle | Lost One | PHM0703-U-8 |
| Jaye, Courtney | Can't Behave | PHM0509-7 |
| Jayhawks | I'm Gonna Make You Love Me | SC3206-7 |
| Jazz | Angel Eyes | SGB01-8 |
| Jazz | Anniversary Song, The | SGB03-14 |
| Jazz | Auld Lang Syne | SGB03-1 |
| Jazz | Autumn Leaves | SGB02-3 |
| Jazz | Blame It On My Youth | SGB02-7 |
| Jazz | Body & Soul | SGB02-2 |
| Jazz | Child Is Born, A | SGB02-10 |
| Jazz | Days Of Wine & Roses, The | SGB01-1 |
| Jazz | Everything Happens To Me | SGB02-13 |
| Jazz | Good Morning Heartache | SGB01-13 |
| Jazz | Green Dolphin Street | SGB02-8 |
| Jazz | Here's That Rainy Day | SGB02-5 |
| Jazz | How Insensitive | SGB03-12 |
| Jazz | I Could Write A Book | SGB03-4 |
| Jazz | I'm Old Fashioned | SGB01-4 |
| Jazz | It Could Happen To You | SGB02-9 |
