| Title | Artist | Song # |
| A Boy Like That | Selena | SC8257-14 |
| A Boy Named Sue | Johnny Cash | MC63099-1802 |
| A Chance | Kenny Chesney | MC63099-3722 |
| A Chance (Vocals) | Kenny Chesney | MC63099-3721 |
| A Change | Sheryl Crow | MC63099-5943 |
| A Child Is Born | Standard | MC63099-1275 |
| A Common Disaster | Cowboy Junkies | SC8299-13 |
| A Country Boy Can Survive | Williams, Hank Jr. | PHMN0707-3 |
| A D I D A S | Korn | SC8626-10 |
| A Day In The Life | Beatles | MC63099-3918 |
| A Different World | Bucky Covington | CB60361-5 |
| A Different World | Bucky Covington | PHM0704-C-8 |
| A Differnt World | Covington, Bucky | PHMN0704-8 |
| A Feelin' Like That | Allan, Gary | ASK82002-1 |
| A Feelin' Like That | Allan, Gary | SC8996-14 |
| A Few Good Things Remain | Mattea, Kathy | SC8269-14 |
| A Fine Line | Montgomery Gentry | MC63099-4458 |
| A Fire I Can't Put Out | Strait, George | SC9508-11 |
| A Good Man | Emerson Drive | CB5070-3-6 |
| A Good Year For The Roses | Jones, George & Alan Jackson | SC8265-15 |
| A Horse With No Name | America | SC8261-2 |
| A Legend In My Time | Milsap, Ronnie | SC8262-14 |
| A Little Bit | Rosie Ribbons | MC63099-5130 |
| A Little Bit Is Better Than Nada | Texas Tornados | MC63099-5428 |
| A Little Bit More | Dr. Hook | MC63099-2174 |
| A Little Bitty Tear | Ives, Burt | SC8262-3 |
| A Little Less Conversation | Elvis & JXL | MC63099-6404 |
| A Little Less Sixteen Candles, A Little | Fall Out Boy | SC8966-8 |
| A Little To Late | Keith, Toby | SC8982-14 |
| A Little Too Late | Keith, Toby | SC8976-3 |
| A Long December | Counting Crows | PHM9702-1 |
| A Long December | Counting Crows | MC63099-3772 |
| A Long December (Vocals) | Counting Crows | MC63099-3771 |
| A Love Bizzare | Sheila E | MC63099-5100 |
| A Love So Beautiful | Bolton, Michael | SC8248-2 |
| A Love Story In The Making | Davis, Linda | SC8256-1 |
| A Man I'll Never Be | Boston | MC63099-1598 |
| A Man's Home Is His Castle | Hill, Faith | SC8250-1 |
| A Matter Of Trust | Billy Joel | MC63099-1592 |
| A Moment Like This | Clarkson, Kelly | PHM0211-4 |
| A Moment Like This | Clarkson, Kelly | SPC21-4 |
| A New Day Has Come | Dion, Celine | SC3305-2 |
| A Quien Le Importa | Thalia | 006-0 |
| A Quién Le Importa | Thalia | SCL1562-7 |
| A Real Fine Place To Start | Evans, Sara | PHN0507-7 |
| A Satisfied Mind | Jean Shepard | MC63099-5288 |
| A Smile Like Yours | Natalie Cole | MC63099-5988 |
| A Song for Lovers | Richard Ashcroft | MC63099-4538 |
| A Thin Line Between Love & Hate | H-town | SC8257-8 |
| A Thousand Days | Clay Aiken | PHM0704-P-9 |
| A Thousand Memories | Akins, Rhett | SC8250-14 |
| A Thousand Miles | Carlton, Vanessa | SC3307-2 |
| A Thousand Miles | Vanessa Carlton | MC63099-1088 |
| A Thousand Oceans | Tori Amos | MC63099-1649 |
| A View To A Kill | Duran Duran | SC8292-12 |
| A View To A Kill | Duran Duran | MC63099-6370 |
| A Well Respected Man | Kinks, The | SC8941-2 |
| A White Sport Coat | Marty Robbins | MC63099-1803 |
| A Whole New World | Aladdin | DIS-39 |
| A Woman | Rich, Tony Project | SC8299-5 |
| A Woman In Love | Barbra Streisand | MC63099-2446 |
| A Woman In Love | Frankie Laine | MC63099-4899 |
| A Woman's Love '06 | Alan Jackson | PHM0703-C-3 |
| A--Hole | Leary, Dennis | SC8700-4 |
| A-11 | Paycheck, Johnny | SC8419-12 |
| A-Ha | Take On Me | DK099-11 |
| ABC | Jackson Five, The | CBE2-19-2 |
| ABC | Jackson Five, The | DK034-7 |
| ABC 123 | Levert, Gerald | NU2005-10 |
| Abc 123 | Levert, Gerald | NT005-10 |
| Abdul, Paula | Opposites Attract | DK095-11 |
| Abide With Me | Gospel-West Angeles Cogic | NT003-11 |
| Abilene | Maines, Natalie & Sheryl Crow | SC3335-4 |
| Above All | Michael W. Smith | MC63099-6443 |
| Above All | Smith, Michael W. | SC8919-13 |
| Abracadabra | Steve Miller Band, The | CBE3-21-6 |
| Abracadabra | Steve Miller Band, The | NT059-7 |
| Abraham Martin And John | Dion | SC8218-2 |
| Abraham, Martin & John | Dion | SC1036-7 |
| Abraham, Martin & John | Dion Wvocal | SC1036-15 |
| Abraham, Martin And John | Dion | CBE3-17-13 |
| Abrazame | Spanish-Iglesias, Julio | NT027-10 |
| Absence Of The Heart | Carter, Deana | SC3100-1 |
| Absense Of The Heart | Deana Carter | MC63099-3693 |
| Absolute Beginners | Bowie, David | LG001-9 |
| Absolutely | Nine Days | PHM0008-2 |
| Absolutely | Nine Days | CBEP470-2-9 |
| Absolutely (Story Of A Girl) | Nine Days | SC3196-2 |
| Absolutely (Story Of A Girl) | Nine Days | SPC01-2 |
| Absolutely (Story Of A Girl) | Nine Days | MC63099-6077 |
| Abuse Me | Silverchair | MC63099-3787 |
| Ac Cent Tchu Ate The Positive | Mercer, Johnny | SC8249-8 |
| Accidents Will Happen | Costello, Elvis | SC2332-2 |
| Ace In The Hole | Strait, George | SC8703-3 |
| Ace Of Spades | Motorhead | SC1028-3 |
| Ace Of Spades | Motorhead Wvocal | SC1028-11 |
| Aces | Bogguss, Suzy | MM6002-12 |
| Aces High | Iron Maiden | SC8660-13 |
| Aces High | Iron Maiden | MC63099-3034 |
| Achy Breaky Heart | Billy Ray Cyrus | MC63099-1105 |
| Achy Breaky Heart | Cyrus, Billy Ray | DK065-1 |
| Achy Breaky Heart | Cyrus, Billy Ray | MM6002-1 |
| Achy Breaky Heart | Cyrus, Billy Ray | MMHMC01-2 |
| Achy Breaky Heart | Cyrus, Billy Ray | SPC13-3 |
| Achy Breaky Heart | Cyrus, Billy Ray | CBE1-09-5 |
| Achy Breaky Heart | Cyrus, Billy Ray | JV1001-6 |
| Achy Breaky Heart | Cyrus, Billy Ray | NT008-6 |
| Achy Breaky Heart | Cyrus, Billy Ray | SC7515-6 |
| Achy Breaky Heart | Cyrus, Billy Ray | DKF2019-13 |
| Achy Breaky Heart | Yankovic, Weird Al | SGB23-14 |
| Achy Breaky Song | Weird Al Yankovic | MC63099-1563 |
| Across The Universe | Apple, Fiona | SGB08-3 |
| Across The Universe | Fiona Apple | MC63099-1346 |
| Act A Fool | Ludacris | SC3377-2 |
| Act Naturally | Beatles | SC8387-10 |
| Act Naturally | Beatles | MC63099-3919 |
| Act Naturally | Beatles, The | DK011-16 |
| Act Naturally | Owens, Buck | CBE1-02-6 |
| Act Naturally | Owens, Buck | PI208-6 |
| Act Naturally | Owens, Buck | SC7544-9 |
| Adam & Evil | Elvis Presley | MC63099-4169 |
| Adam's Song | Blink 182 | SC3180-6 |
| Adam's Song | Blink 182 | MC63099-3969 |
| Adams, Ryan | Two | PHM0711-9 |
| Addams Family, The | TV Theme | MM6031-6 |
| Addams Family, The | Tv Theme | SC8116-11 |
| Addicted | Clarkson, Kelly | CB30059-8 |
| Addicted | Enrique Iglesias | MC63099-4186 |
| Addicted | Iglesias, Enrique | PHM0401-3 |
| Addicted | Iglesias, Enrique | SC3395-7 |
| Addicted | Simple Plan | SC3379-5 |
| Addicted | Simple Plan | NSP2043-8 |
| Addicted | Simple Plan | PHM0307-9 |
| Addicted | Simple Plan | MC63099-2878 |
| Addicted | Simple Plan w-Vocal | NSP2043-17 |
| Addicted To A Dollar | Stone, Doug | MMHMC03-6 |
| Addicted To Love | Palmer, Robert | DK028-1 |
| Addicted To Love | Palmer, Robert | SC2337-3 |
| Addicted To Spuds | Weird Al Yankovic | MC63099-1558 |
| Addicted To Spuds | Yankovic, Weird Al | SGB23-8 |
| Addictive | Truth Hurts & Rakim | SC3314-2 |
| Addictive | Truth Hurts & Rakim | SC2396-7 |
| Adia | McLachlan, Sara | SPC21-13 |
| Adia | McLachlan, Sarah | SGB08-4 |
| Adia | McLachlan, Sarah | SC3064-5 |
| Adia | McLachlan, Sarah | CB40002-8 |
| Adia | McLachlan, Sarah | SPC02-11 |
| Adia | Sarah McLachlan | MC63099-6095 |
| Adia (W-Vocals) | Sarah McLachlan | MC63099-5800 |
| Adrienne | Calling | SC3324-5 |
| Adult Education | Hall, Daryl & John Oates | SC8641-3 |
| Adult Parody - Shania Twain | Megamix | AD01-36 |
| Adventure, The | Angels & Airwaves | SC8987-1 |
| Adventure, The | Angels & Airwaves | PHM0608-8 |
| Aeiou (and Sometimes Y) | Ebn-ozn | SC8892-9 |
| AEIOU And Sometimes Y | EBN-OZN | MC63099-6402 |
| Aenema | Tool | MC63099-5947 |
| Aerials | System Of A Down | SC3333-8 |
| Aerials | System Of A Down | MC63099-2846 |
| Aerosmith | Train Kept A Rollin' | AH8003-6 |
| Affirmation | Savage Garden | SC3218-4 |
| Affirmation | Savage Garden | MM6319-13 |
| Africa | Toto | SC8554-4 |
| Africa | Toto | MC63099-2867 |
| Afroman | Because I Got High | SGB65-1 |
| After A Kiss | Tillis, Pam | SC3157-4 |
| After All | Al Jarreau | MC63099-1953 |
| After All | Cher | LG040-10 |
| After All | Cher & Peter Cetera | SC8482-12 |
| After All | Cher & Peter Cetera | CBEP471-2-15 |
| After All | James, Brett | SC3361-4 |
| After All | Jarreau, Al | SGB51-2 |
| After All | Jarreau, Al | HV09-6 |
| After All These Years | Anne Cochran | MC63099-3702 |
| After All These Years | Cochran, Anita & Jim Brickman | SC3081-1 |
| After All These Years | Cochran, Anita & Jim Brickman | SC8469-1 |
| After Love Has Gone | Earth, Wind & Fire | SC8292-6 |
| After Midnight | Clapton, Eric | SO203-2 |
| After Midnight | Clapton, Eric | DKF2030-8 |
| After Midnight | Clapton, Eric | CBE3-18-11 |
| After Midnight | Clapton, Eric | DK044-15 |
| After Midnight (Original Version) | Clapton, Eric | SC2376-8 |
| After Midnight (Original Version) | Eric Clapton | MC63099-5112 |
| After Party | Brown, Koffee | SC3250-2 |
| After Party | Brown, Koffee | SC8695-2 |
| After Party | Koffee Brown | MC63099-1011 |
| After The Fall | Journey | SC2333-2 |
| After The Fall | Journey | SC8721-13 |
| After The Fire Is Gone | Lynn, Loretta & Conway Twitty | CBEP471-5-8 |
| After The Glitter Fades | Stevie Nicks | MC63099-5936 |
| After The Lights Go Out | Ricky Van Shelton | MC63099-5682 |
| After The Love | Mcknight, Brian | NT020-10 |
| After The Love Has Gone | Earth, Wind & Fire | SC8969-9 |
| After The Love Has Gone | Steps | MC63099-4624 |
| After The Lovin' | Engelbert Humperdinck | MC63099-5242 |
| After The Lovin' | Humperdinck, Engelbert | AHVP09-3 |
| After The Lovin' | Humperdinck, Engelbert | SPC14-3 |
| After The Lovin' | Humperdinck, Engelbert | SC7518-10 |
| After The Lovin' | Humperdinck, Engelbert | CBE3-20-14 |
| After The Lovin' | Humperdinck, Engelbert | DK080-16 |
| After The Rain Has Fallen | Sting | SC3218-1 |
| After You're Gone | One True Voice | MC63099-5099 |
| After You've Gone | Frank Sinatra | MC63099-2088 |
| After You've Gone | Sinatra, Frank | SGB61-1 |
| AFTER YOUVE GONE | STANDARD | DK096-1 |
| Aftermath | R E M | PHR0503-4 |
| Aftermath | R.E.M. | MC63099-4536 |
| Afternoon And Coffee Spoon | Crash Test Dummies | MM6057-12 |
| Afternoon Delight | Starland Vocal Band, The | DK033-8 |
| Again | Alice In Chains | SC8286-4 |
| Again | Evans, Faith | SC8915-12 |
| Again | Faith Evans | MC63099-4308 |
| Again | Jackson, Janet | NT015-1 |
| Again | Janet Jackson | MC63099-4151 |
| Again | Kravitz, Lenny | SC2315-4 |
| Again | Kravitz, Lenny | SC2342-4 |
| Again | Kravitz, Lenny | SC8742-5 |
| Again | Kravitz, Lenny | SC3225-5 |
| Again | Kravitz, Lenny | SGB53-6 |
| Again | Kravitz, Lenny | SPC16-9 |
| Again | Kravitz, Lenny | CBEP470-5-11 |
| Again | Kravitz, Lenny | MM6319-11 |
| Again | Lenny Kravitz | MC63099-1993 |
| Again | Torme, Mel | SC8249-4 |
| Against All Odds | Carey, Mariah | SF169-9 |
| Against All Odds | Carey, Mariah | SGB45-10 |
| Against All Odds | Mariah Carey | MC63099-1874 |
| Against All Odds | Steve Brookstein | SF227-5 |
| Against The Grain | Brooks, Garth | DK082-1 |
| Against The Grain | Brooks, Garth | SC8234-4 |
| Against The Grain | Brooks, Garth | SGB24-7 |
| Against The Wind | Brooks & Dunn | SC3179-4 |
| Against The Wind | Seger, Bob | SC7534-5 |
| Against The Wind | Seger, Bob | CBE1-23-13 |
| Against The Wind | Seger, Bob & Silver Bullet Band | SC2373-2 |
| Ah! Leah! | Iris, Donnie | SC8597-12 |
| Ahab The Arab | Ray Stevens | MC63099-1815 |
| Ahab The Arab | Stevens, Ray | SC2326-3 |
| Ahab The Arab | Stevens, Ray | CBE4-22-5 |
| Ahab The Arab | Stevens, Ray | SGB41-9 |
| Ain't Enough Roses | Brokop, Lisa | SC3123-2 |
| Ain't Goin Down | Brooks, Garth | SGB24-13 |
| Ain't Goin' Down | Brooks, Garth | CB60042-3 |
| Ain't Goin' Down | Brooks, Garth | SC8241-8 |
| Ain't Goin' Down Til The Sun Comes Up | Brooks, Garth | MMHMC04-8 |
| Ain't Going Down | Brooks, Garth | CBE2-07-1 |
| Ain't Going Down | Garth Brooks | MC63099-5290 |
| Ain't Going Down (Til The Sun Comes Up) | Brooks, Garth | CKC034-11 |
| Ain't Got Nothin' But The Blues | Ford, Robin | HV09-8 |
| Ain't Got Nothin' But The Blues | Robben Ford | MC63099-1603 |
| Ain't Got Nothing But The Blues | Ford, Robin | SGB27-4 |
| Ain't Got Nothing If I Ain't Got Love | Bolton, Michael | SK504-9 |
| Ain't Got Nothing If I Ain't Got Love | Bolton, Michael | MM6057-10 |
| Ain't Had No Lovin' | Smith, Connie | SC7558-11 |
| Ain't It Funny | Lopez, Jennifer | CBE3-27-2 |
| Ain't It Funny | Lopez, Jennifer | SK543-2 |
| Ain't It Funny | Lopez, Jennifer | SC3290-3 |
| Ain't It Funny | Lopez, Jennifer | PHM0204-6 |
| Ain't It Funny | Lopez, Jennifer & Ja Rule | KBA28932-3 |
| Ain't It Just Like You | Keith, Toby | CBE4-24-4 |
| Ain't Misbehavin' | Blume, Tommy | SF064-4 |
| Ain't Misbehavin' | Waller, Fats | LG169-11 |
| Ain't My Day To Care | Bomshel | PHN0609-4 |
| Ain't No Mountain High Enough | Gaye, Marvin & Tammi Terrell | CBEP471-1-4 |
| Ain't No Mountain High Enough | Gaye, Marvin & Tammi Terrell | NT062-4 |
| Ain't No Mountain High Enough | Gaye, Marvin & Tammi Terrell | DK002-14 |
| Ain't No Mountain High Enough | McDonald, Michael | SC3405-8 |
| Ain't No Mountain High Enough | Michael McDonald | MC63099-6459 |
| Ain't No Mountain High Enough | Ross, Diana | CBE1-20-11 |
| Ain't No Other Man | Aguilera, Christina | SD4608-1 |
| Ain't No Other Man | Aguilera, Christina | PHM0609-4 |
| Ain't no Stopping us now | McFadden & Whitehead | MC63099-2177 |
| Ain't No Sunshine | Withers, Bill | CBE3-19-2 |
| Ain't No Sunshine | Withers, Bill | DK056-11 |
| Ain't No Sunshine | Withers, Bill | PI028-16 |
| Ain't No Way To Treat A Lady | Helen Reddy | MC63099-1958 |
| Ain't No Way To Treat A Lady | Reddy, Helen | SC8297-8 |
| Ain't No Way To Treat A Lady | Reddy, Helen | SGB51-10 |
| Ain't No Woman | Four Tops | MC63099-2671 |
| Ain't No Woman | Four Tops, The | DK049-12 |
| Ain't No Woman | Four Tops, The | SC7534-15 |
| Ain't No Woman Like The One I Got | Four Tops, The | DKF2030-1 |
| Ain't Nobody | Evans, Faith | SC8281-13 |
| Ain't Nobody Gonna Take That From Me | Raye, Collin | SC3269-1 |
| Ain't Nobody Gonna Take That From Me | Raye, Collin | SC8714-8 |
| Ain't Nobody Gonna Tell Me What To Do | Van Zant | PHN0601-5 |
| Ain't Nobody's Business But My Own | Ford, Tennessee Ernie & Kay Starr | CBEP471-5-17 |
| Ain't Nothing 'bout You | Brooks & Dunn | SC2346-2 |
| Ain't Nothing 'Bout You | Brooks & Dunn | SC3246-3 |
| Ain't Nothing 'bout You | Brooks & Dunn | SY1605-5 |
| Ain't Nothing 'Bout You | Brooks & Dunn | SC2331-7 |
| Ain't Nothing 'Bout You | Brooks & Dunn | SC8681-11 |
| Ain't Nothing Like The Real Thing | Gaye, Marvin & Tammi Terrell | CBEP471-1-2 |
| Ain't Nothing Like The Real Thing | Gaye, Marvin & Tammi Terrell | SC8984-2 |
| Ain't Nothing Like The Real Thing | Gaye, Marvin & Tammi Terrell | SC8226-8 |
| Ain't Nothing Wrong With The Radio | Tippin, Aaron | PR9093-3 |
| Ain't She Sweet | Sinatra, Frank | CBE4-30-7 |
| Ain't She Sweet- | Standard | MC63099-5801 |
| Ain't She Sweet- (W-Vocals) | Standard | MC63099-5802 |
| Ain't Talkin' 'Bout Love | Van Halen | SC7565-2 |
| Ain't Talkin' 'Bout Love | Van Halen | MC63099-5951 |
| Ain't That A Bitch | Watson, Johnny | SGB66-13 |
| Ain't That A Shame | Domino, Fats | CBE2-14-2 |
| Ain't That A Shame | Domino, Fats | SPC12-7 |
| Ain't That A Shame | Domino, Fats | DK019-12 |
| Ain't That Just The Way | Mcneal, Lutricia | PHM9802-7 |
| Ain't That Lonely Yet | Yoakam, Dwight | SC2307-7 |
| Ain't That Lonely Yet | Yoakam, Dwight | SC8130-10 |
| Ain't That Lovin' You Baby | Presley, Elvis | CBEP465-5-4 |
| Ain't That Peculiar | Gaye, Marvin | DK067-12 |
| Ain't Too Proud To Beg | Temptations, The | SC8361-1 |
| Ain't Too Proud To Beg | Temptations, The | NT062-6 |
| Ain't Too Proud To Beg | Temptations, The | DK013-11 |
| Ain't Too Proud To Beg | TLC | CBE4-08-10 |
| Ain't Wastin' Good Whiskey On You | Trick Pony | SC3457-6 |
| Ain't Wastin' Good Whiskey On You | Trick Pony | SC8959-8 |
| Ain't Wastin' Time No More | Allman Brothers | MC63099-1470 |
| Ain't Wastin' Time No More | Allman Brothers Band, The | SC8922-1 |
| Ain't Wastin' Time No More | Allman Brothers Band, The | SGB16-12 |
| Ain't What It Used To Be | Mullins, Megan | PHN0605-9 |
| Ain't Your Dog No More | Cyrus, Billy Ray | SC8236-7 |
| Air Force Ones | Nelly & St. Lunatics | SC3343-4 |
| Air That I Breathe, The | Hollies | SC8204-7 |
| Air That I Breathe, The | Newton-John, Olivia | DK024-15 |
| Akon | Locked Up | THH0412-17 |
| Alabama Jubilee | Foley, Red | CBE4-13-6 |
| Alabama Song | Doors | MC63099-5378 |
| Alabama Song | Doors, The | BS7617-13 |
| Alabama Song | Doors, The | SO206-13 |
| Alabama Song | Moorer, Allison | SC3106-7 |
| Alabama Song (Vocals) | Allison Moorer | MC63099-3691 |
| Alabama Song, The | Doors, The | SGB34-10 |
| Albert, Morris | Feelings | DK068-9 |
| Albuquerque | Sons Of The Desert | SC3149-5 |
| Alcohol | Brad Paisley | MC63099-4008 |
| Alcohol | Paisley, Brad | PHN0508-1 |
| Alcohol | Paisley, Brad | SC8931-4 |
| Alcohol | Paisley, Brad | SC3441-5 |
| Alcohol | Paisley, Brad | SINC05SUM-6 |
| Alexa The Downeaster | Joel, Billy | SC8715-15 |
| Alexander's Ragtime Band | Standard | MC63099-5803 |
| Alexander's Ragtime Band (W-Vocals) | Standard | MC63099-5804 |
| ALEXANDERS RAGTIME BAND | STANDARD | DK096-5 |
| Alfie | Dionne Warwick | MC63099-2576 |
| Alfie | Warwick, Dionne | DK025-18 |
| Alibis | Lawrence, Tracy | MM6022-10 |
| Alibis | Lawrence, Tracy | SC8200-11 |
| Alimony | Weird Al Yankovic | MC63099-1557 |
| Alimony | Yankovic, Weird Al | SGB23-7 |
| Alison | Costello, Elvis | HV06B-4 |
| Alison | Costello, Elvis | SGB26-4 |
| Alison | Costello, Elvis | SC2332-4 |
| Alison | Costello, Elvis | SC7545-12 |
| Alison | Elvis Costello | MC63099-1586 |
| Alive | Lopez, Jennifer | SC3319-6 |
| Alive | Mccain, Edwin | SC8295-12 |
| Alive | P.O.D. | SC3288-4 |
| Alive | Pearl Jam | MC63099-1170 |
| All About Us | Tatu | MC63099-4656 |
| All Along The Watchtower | Hendrix, Jimi | SGB28-4 |
| All Along The Watchtower | Hendrix, Jimi | AH8005-13 |
| All Along The Watchtower | Jimi Hendrix | MC63099-1616 |
| All Along The Watchtower | U2 | MC63099-6188 |
| All American Girl | Etheridge, Melissa | NT033-11 |
| All American Girl | Underwood, Carrie | THC0803-20 |
| All Around Me | Flyleaf | PHM0804-7 |
| All Around Me | Flyleaf | PHP0804-7 |
| All Around The World | Stansfield, Lisa | MM6008-1 |
| All Around The World | Stansfield, Lisa | DK048-5 |
| All At Once | Fray, The | NSP2092-3 |
| All At Once | Houston, Whitney | NT040-8 |
| All At Sea | Jamie Cullum | 1 |
| All Because Of You | U2 | MC63099-4721 |
| All By Myself | Carmen, Eric | DK029-1 |
| All By Myself | Carmen, Eric | SC8706-3 |
| All By Myself | Carmen, Eric | CBSP7125-8 |
| All By Myself | Celine Dion | MC63099-5907 |
| All By Myself | Dion, Celine | HV06A-4 |
| All By Myself | Dion, Celine | SC8357-5 |
| All By Myself | Eric Carmen | MC63099-5458 |
| All Cried Out | Lisa Lisa & The Cult Jam | DK046-7 |
| All Day | Lisa Loeb | MC63099-3682 |
| All Day | Loeb, Lisa | SC3115-5 |
| All Day & All Of The Night | Kinks, The | NT042-12 |
| All Day And All Of The Night | Kinks | MC63099-1859 |
| All Day And All The Night | Kinks, The | SGB44-11 |
| All Eyez On Me | Monica | SC3326-1 |
| All Fired Up | Benatar, Pat | SGB39-5 |
| All Fired Up | Pat Benatar | MC63099-1781 |
| All Fired Up | Seals, Dan | SC8236-12 |
| All For Love | Adams, B. & Sting & R. Stewart | NT020-7 |
| All For Love | Adams, Bryan & Rod Stewart & Sting | BS8917-1 |
| ALL FOR LOVE | Bryan Adams | MC63099-6101 |
| All For Love | Color Me Badd | SC8374-4 |
| All For Love | Sting | MC63099-4807 |
| All For One | HSM2-DUET | ZMP123-15 |
| All For One (No Backing Vocals) | HSM2-DUET | ZMP123-16 |
| All For You | Jackson, Janet | CBEP470-1-10 |
| All For You | Janet | SPC15-4 |
| All For You | Janet Jackson | MC63099-2955 |
| All For You | Sister Hazel | CBE3-25-3 |
| All For You | Sister Hazel | SC3027-5 |
| All For You | Sister Hazel | SC8381-13 |
| All For You | Sister Hazel | MC63099-3758 |
| All Good Things Come To An End | Furtado, Nelly | CB30064-15 |
| All Hooked Up | All Saints | MC63099-3881 |
| All I Ask Of You | Phantom Of The Opera, The | PS1185-15 |
| All I Ask Of You | Phantom Of The Opera, The wvocal | PS1185-6 |
| All I Can Be Is A Sweet Memory | Collin Raye | MC63099-5640 |
| All I Do | B5 | PHM0506-9 |
| All I Ever Have To Be | Grant, Amy | NT002-9 |
| All I Ever Need (Is You) | Cher | SGB10-15 |
| All I Ever Need Is You | Cher | LG040-17 |
| All I Ever Need Is You | Sonny & Cher | CBEP471-2-5 |
| All I Ever Need Is You | Sonny & Cher | MC63099-1381 |
| All I Have | Jennifer Lopez & LL Cool J | MC63099-5156 |
| All I Have | Ll Cool J & Jennifer Lopez | PHM0303-2 |
| All I Have | Lopez, Jennifer & LL Cool J | SC3349-2 |
| All I Have To Do Is Dream | Everly Brothers | MC63099-4191 |
| All I Have To Do Is Dream | Everly Brothers, The | CBE1-15-8 |
| All I Have To Do Is Dream | Everly Brothers, The | SPC10-12 |
| All I Have To Do Is Dream | Everly Brothers, The | DK033-14 |
| All I Have To Do Is Dream | Everly Brothers, The | SC7526-15 |
| All I Have To Give | Backstreet Boys | SC3114-1 |
| All I Have To Give | Backstreet Boys, The | BC860-1 |
| All I Have To Give | Backstreet Boys, The | SK516-5 |
| All I Have To Give | Backstreet Boys, The | PHT9902-7 |
| All I Have To Give | Backstreet Boys, The | THP9904-10 |
| All I Have To Offer You Is Me | Pride, Charley | SC7558-15 |
| All I Need | Wagner, Jack | SC7564-12 |
| All I Needed Was Rain | Elvis Presley | MC63099-4170 |
| All I Really Want To Do | Cher | LG040-4 |
| All I Really Want To Do | Morissette, Alanis | SC8220-14 |
| All I Wanna Do | Crow, Sheryl | CB40003-11 |
| All I Wanna Do | Crow, Sheryl | CBE2-29-12 |
| All I Wanna Do | Heart | SC8554-1 |
| All I Wanna Do | Sheryl Crow | MC63099-5889 |
| All I Want | Offspring, The | MC63099-3783 |
| All I Want | Toad The Wet Sprocket | DK092-10 |
| All I Want | Toad The Wet Sprocket | JV1002-14 |
| All I Want | Toad The Wet Sprocket | MC63099-2507 |
| All I Want For Christmas | Christmas | SC2031-8 |
| All I Want For Christmas Is A Real Good | Chesney, Kenny | SC8900-8 |
| All I Want For Christmas Is You | Christmas | SC2046-1 |
| All I Want Is A Life | Mcgraw, Tim | SD025-1 |
| All I Want Is A Life | Mcgraw, Tim | SC8250-6 |
| All I Want Is A Life | McGraw, Tim | CB90036-8 |
| All I Want Is A Life | Tim McGraw | MC63099-5897 |
| All I Want Is A Life (Vocal) | Tim McGraw | MC63099-5876 |
| All I Want Is Everything | McCready, Mindy | SC3159-8 |
| All I Want Is Everything | McCready, Mindy | SGB29-8 |
| All I Want Is Everything | Mindy McCready | MC63099-1625 |
| All I Want Is You | U2 | MC63099-5796 |
| All I Wanted Was You | Hoffman, Billy | SC3282-4 |
| All In The Family | Tv Theme | SC8116-10 |
| All In The Family | TV Theme | MM6031-16 |
| All In The Heart | Davis, Stephanie | SC8282-10 |
| All In Your Mind | Carey, Mariah | SO200-1 |
| All Jacked Up | Wilson, Gretchen | PHN0511-3 |
| All Jacked Up | Wilson, Gretchen | SC8936-11 |
| All Jacked Up | Wilson, Gretchen | SC8974-11 |
| All Jacked Up | Wilson, Gretchen | SC8943-12 |
| All Lit Up In Love | Murphy, David Lee | SC3036-6 |
| All Lit Up In Love | Murphy, David Lee | SC8388-13 |
| All Mixed Up | 311 | SC3007-7 |
| All Mixed Up | 311 | PHM9702-9 |
| All Mixed Up | 311 | MC63099-5738 |
| All My Ex's Live In Texas | George Strait | MC63099-5722 |
| All My Ex's Live In Texas | Strait, George | CBE1-07-8 |
| All My Ex's Live In Texas | Strait, George | SC8493-9 |
| All My Friends Say | Luke Bryan | PHM0704-C-7 |
| All My Life | Foo Fighters | SC3338-1 |
| All My Life | Foo Fighters | NSP2037-2 |
| All My Life | Foo Fighters w-Vocal | NSP2037-11 |
| All My Life | K-Ci & JoJo | SC3069-2 |
| All My Life | K-Ci & Jojo | SC8453-11 |
| All My Life | Linda Ronstadt | SC8979-12 |
| All My Life | Ronstadt, Linda & Aaron Neville | DK069-2 |
| All My Life | Ronstadt, Linda & Aaron Neville | CBEP471-1-16 |
| All My Loving | Beatles | SC8379-11 |
| All My Loving | Beatles | MC63099-2781 |
| All My Loving | Beatles, The | SC7520-6 |
| All My Loving | Beatles, The | DK004-11 |
| All My Rowdy Friends Are Coming Over | Williams, Hank Jr. | CBE1-06-5 |
| All My Rowdy Friends Are Coming Over | Williams, Hank Jr. | PI208-17 |
| All Night Long | Gentry, Montgomery | SC3223-5 |
| All Night Long | Lionel Richie | MC63099-2538 |
| All Of Me | Frank Sinatra | MC63099-1699 |
| All Of Me | Nelson, Willie | MMHMC03-2 |
| All Of Me | Nelson, Willie | SC8901-4 |
| All Of Me | Nelson, Willie | SC7544-12 |
| All Of Me | Sinatra, Frank | SGB33-4 |
