| Title | Artist | Song # |
| B-A-B-Y | Carla Thomas | MC63099-2795 |
| B-I-N-G-O | Children's Favorites | CBE2-30-13 |
| B. J. The D. J. | Jackson, Stonewall | SC8419-13 |
| B.Y.O.B. | System Of A Down | SC8932-4 |
| B.Y.O.B. | System Of A Down | SC3442-4 |
| B2K & Fabulous | Badaboom | PS6034-16 |
| Baa Baa Black Sheep | Children's | NT014-3 |
| Baa Baa Black Sheep | Children's | MC63099-5763 |
| Baa Baa Black Sheep | Children's Karaoke | KIDSKDC1-2 |
| Baa Baa Black Sheep (W-Vocals) | Children's | MC63099-5764 |
| Baba O'reilly | Who, The | DG02-7 |
| Baba O'Riley | Who, The | SC8961-13 |
| Babe | Styx | AH8015-2 |
| Babe | Styx | DK014-4 |
| Babe | Styx | SC7542-4 |
| Babe | Styx | CBE1-24-9 |
| Babe | Styx | SGB26-14 |
| Babe | Styx | MC63099-1595 |
| Babe | Take That | MC63099-4649 |
| Babooshka | Kate Bush | MC63099-2191 |
| Baby | Ashanti | SC3323-4 |
| Baby | Brandy | NT057-4 |
| Baby | Brandy | MC63099-2272 |
| Baby | Fabolous & Mike Shorey | SC8914-5 |
| Baby | Fabolous & Mike Shorey | MC63099-6254 |
| Baby | Shelton, Blake | SC3342-3 |
| Baby | Stone, Angie & Betty Wright | PHU0802-8 |
| Baby (You've Got What It Takes) | Washington, Dinah & Brook Benton | CBEP471-1-5 |
| Baby Ain't Rocking Me Right | Mark Nesler | MC63099-3678 |
| Baby Ain't Rocking Me Right | Nesler, Mark | SC3129-1 |
| Baby Baby | Grant, Amy | CBE4-07-3 |
| Baby Baby | Grant, Amy | NU2007-6 |
| Baby Baby | Grant, Amy | NT007-6 |
| Baby Baby Baby | TLC | CBE3-23-11 |
| Baby Baby Baby | TLC | JV1002-12 |
| Baby Baby Baby | TLC | MC63099-2776 |
| Baby Blue | Badfinger | SC8706-11 |
| Baby Blue | Badfinger | MC63099-5453 |
| Baby Blue | Strait, George | CBE4-19-8 |
| Baby Boy | Beyonce with Sean Paul | MC63099-5209 |
| Baby Boy | Big Brovas | MC63099-5177 |
| Baby Boy | Knowles, Beyoncé & Sean Paul | SC3377-4 |
| Baby Come Back | Equals | MC63099-2835 |
| Baby Come Back | Player | SC8227-3 |
| Baby Come Over | Mumba, Samantha | SC3264-4 |
| Baby Come Over | Mumba, Samantha | CBEP470-2-12 |
| Baby Come Over | Samantha Mumba | MC63099-4572 |
| Baby Come To Me | Austin, Patty & James Ingram | CBEP471-3-1 |
| Baby Come To Me | Ingram, James & Patti Austin | SC8284-3 |
| Baby Did A Bad Thing | Isaak, Chris | SC8559-1 |
| Baby Did A Bad Thing | Isaak, Chris | PHT9912-6 |
| Baby Did A Bad Thing | Isaak, Chris | SC3153-8 |
| Baby Doll | Green, Pat | PHN0506-8 |
| Baby Don't Cry | INXS | MC63099-5004 |
| Baby Don't Get Hooked On Me | Davis, Mac | SGB57-13 |
| Baby Don't Get Hooked On Me | Davis, Mac | DK026-16 |
| Baby Don't Get Hooked On Me | Davis, Mac | MH1041-16 |
| Baby Don't Get Hooked On Me | Mac Davis | MC63099-4403 |
| Baby Don't Go | Cher | SGB10-6 |
| Baby Don't Go | Cher | MC63099-1373 |
| Baby Don't Go | Sonny & Cher | CBEP471-2-13 |
| Baby Don't You Break My Heart Slow | Shepard | MC63099-3664 |
| Baby Don't You Break My Heart Slow | Shepard & Saliers | SC3136-1 |
| Baby Don't You Break My Heart Slow | Shepard & Saliers | PHT9908-9 |
| Baby Face | Hyland, Brian | DK061-11 |
| Baby Face | Traditional | MC63099-4690 |
| Baby Girl | Sugarland | SC3431-4 |
| Baby Girl | Sugarland | SC8943-5 |
| Baby Girl | Sugarland | PHN0502-8 |
| Baby Girl | Sugarland | SC8916-12 |
| Baby Got Back | Sir Mix-A-Lot | SC8117-2 |
| Baby Got Back | Sir Mix-A-Lot | NU2013-5 |
| Baby Got Back | Sir Mix-A-Lot | NT013-5 |
| Baby Got Back | Sir Mix-A-Lot | JV1001-11 |
| Baby Got Back | Sir Mix-A-Lot | DKF2019-15 |
| Baby Got Back | Sir Mix-A-Lot | MC63099-2905 |
| Baby Got Back (CB) | Sir Mix-A-Lot | MC63099-3185 |
| Baby Hold On | Money, Eddie | SC8207-6 |
| Baby I Lied | Allen, Deborah | SC7570-5 |
| Baby I Lied | Brown, Shannon | SC3281-4 |
| Baby I Love U! | Lopez, Jennifer | PHM0311-4 |
| Baby I Love You | Aretha Franklin | MC63099-5075 |
| Baby I Love You | Franklin, Aretha | HV06B-6 |
| Baby I Love You | Franklin, Aretha | SC8686-13 |
| Baby I Love You | Lopez, Jennifer | SC3383-5 |
| Baby I Love Your Way | Big Mountain | CBE4-08-11 |
| Baby I Love Your Way | Peter Frampton | MC63099-2665 |
| Baby I Need Your Loving | Four Tops, The | KBA22932-2 |
| Baby I Need Your Loving | Four Tops, The | DK010-5 |
| Baby I Need Your Loving | Four Tops, The | CBE1-15-7 |
| Baby I Need Your Loving | Four Tops, The | SC7532-7 |
| Baby I'm A Star | Prince & Revolution | SC2327-5 |
| Baby I'm A Want You | Bread | SC8362-2 |
| Baby I'm A Want You | Bread | SGB57-12 |
| Baby I'm A Want You | Bread | MC63099-2060 |
| Baby If You're Ready | Doggy's Angels & Latoya Williams | SC3235-4 |
| Baby It's You | Jo Jo | MC63099-1143 |
| Baby It's You | JoJo | SC8889-6 |
| Baby It's You | Jojo | PHM0412-8 |
| Baby It's You | Shirelles, The | SC8399-3 |
| Baby Likes To Rock It | Tractors | CBE3-08-2 |
| Baby Likes To Rock It | Tractors, The | MMHMC04-6 |
| Baby Love | Supremes, The | DK004-3 |
| Baby Love | Supremes, The | SC7508-4 |
| Baby Love | Supremes, The | KBA22932-6 |
| Baby Love | Supremes, The | CBE1-16-8 |
| Baby Mine | Krauss, Alison | SC8911-5 |
| Baby Needs New Shoes | Restless Heart | NT041-12 |
| Baby Now That I Found You | Foundations | SC8221-8 |
| Baby Now that I've Found You | Foundations | MC63099-4213 |
| Baby One More Time | Britney Spears | MC63099-1389 |
| Baby One More Time | Spears, Britney | SK535-1 |
| Baby One More Time | Spears, Britney | SC3102-2 |
| Baby One More Time | Spears, Britney | CBE2-26-7 |
| Baby One More Time | Spears, Britney | SGB11-7 |
| Baby One More Time | Spears, Britney | SPC01-12 |
| Baby Please Don't Go | Aerosmith | SC3410-7 |
| Baby Please Don't Go | Them | SC8689-1 |
| Baby Please Don't Go | Them | SC8686-9 |
| Baby Please Don't Go | Them | MC63099-4665 |
| Baby Ruby | Billy Crash Craddock | MC63099-3954 |
| Baby That's What Love Does | Teresa | SC3030-7 |
| Baby That's What Love Does | Teresa | MC63099-3749 |
| Baby That's What Love Does (Vocals) | Teresa | MC63099-3746 |
| Baby Your Baby | Strait, George | SC8275-2 |
| Baby's Got A Hold On Me | Nitty Gritty Dirt Band, The | SC8676-14 |
| Baby's Got Her Blue Jeans On | Mcdaniel, Mel | SC8208-6 |
| Baby's Got My Number | South 65 | SC3157-3 |
| Baby's Gotten Good At Goodbye | Strait, George | SC8493-1 |
| Baby, Come To Me | Austin, Patti & James Ingram | DK034-2 |
| Baby, Come To Me | Austin, Patti & James Ingram | SO209-10 |
| Baby, I Need Your Loving | Four Tops | MC63099-5831 |
| Baby, I'm In Love | Thalia | CB30041-12 |
| Baby, I'm Yours | Lewis, Barbara | SC2372-5 |
| Baby, Im Yours | Barbara Lewis | MC63099-5345 |
| Baby, Im Yours | Lewis, Barbara | CBE1-18-5 |
| Baby, Im Yours | Lewis, Barbara | SC8418-13 |
| Baby, Im Yours | Peter & Gordon | DK024-18 |
| Baby, Let's Play House | Presley, Elvis | CBEP465-4-7 |
| Baby, Now That I've Found You | Krauss, Alison & Union Station | SC2362-1 |
| Baby, Now That I've Found You | Krauss, Alison & Union Station | CBE4-22-7 |
| Baby, Please Don't Go | Aerosmith | MC63099-1109 |
| Baby, The | Shelton, Blake | CBE4-24-8 |
| Baby, The | Shelton, Blake | PHN0302-9 |
| Baby, You've Got What It Takes | Benton & Washington | SC8482-15 |
| Babyface | When Can I See You | DK089-4 |
| Babylon | David Gray | MC63099-4117 |
| Babylon | Gray, David | SC3233-1 |
| Babylon Sisters | Steely Dan | SC8939-6 |
| Back 2 Good | Matchbox Twenty | CBE3-24-13 |
| Back And Forth | Cameo | NT012-5 |
| Back At One | McKnight, Brian | SC3161-5 |
| Back At One | Mcknight, Brian | PHT9914-6 |
| Back At One | McKnight, Brian | CBE2-26-12 |
| Back At One | Wills, Mark | SC3170-4 |
| Back Door Man | Doors | MC63099-2138 |
| Back Door Man | Doors, The | BS7617-1 |
| Back Door Man | Doors, The | SO206-1 |
| Back Door Man | Doors, The | SGB64-3 |
| Back Door Man | Doors, The | NT016-5 |
| Back For Good | Take That | SC8203-3 |
| Back For More | Ratt | SC7565-10 |
| Back Here | BB Mak | SM8202-3 |
| Back Here | BBMak | SC3197-5 |
| Back Home Again | Denver, John | SC2386-6 |
| Back Home Again | Denver, John | LG138-9 |
| Back In Baby's Arms | Cline, Patsy | CBE2-02-14 |
| Back In Baby's Arms | Cline, Patsy | SC8712-14 |
| Back In Baby's Arms | Patsy Cline | MC63099-4496 |
| Back In Black | AC-DC | SGB14-11 |
| Back in Black | AC-DC | MC63099-1436 |
| Back In Black | ACDC | AH8005-2 |
| Back In Black | Acdc | SC8252-3 |
| Back In My Arms Again | Chesney, Kenny | SC8271-9 |
| Back In My Arms Again | Supremes | MC63099-2264 |
| Back In The Day | Missy Elliott & Jay-Z | SC3359-5 |
| Back In The High Life | Winwood, Steve | CBE3-22-2 |
| Back In The Saddle | Aerosmith | MC63099-2762 |
| Back In The Saddle | Berg, Matraca | SC3060-3 |
| Back In The Saddle | Matraca Berg | MC63099-3710 |
| Back In The Saddle (Vocals) | Matraca Berg | MC63099-3708 |
| Back In The U.S.S.R. | Beatles | MC63099-6152 |
| Back In The U.S.S.R. | Beatles, The | SPC08-9 |
| Back In The U.S.S.R. | Beatles, The | DK013-14 |
| Back In The USSR | Beatles, The | AHVP07-8 |
| Back Into The Night | Full Moon Bay | SC3099-2 |
| Back Of The Bottom Drawer | Wright, Chely | PHN0406-7 |
| Back Of The Bottom Drawer | Wright, Chely | SINC04SUM-7 |
| Back Of Your Hand | Yoakam, Dwight | SC3372-2 |
| Back Off Bitch | Guns N' Roses | MC63099-2913 |
| Back On The Chain Gang | Pretenders | MC63099-2531 |
| Back On The Chain Gang | Pretenders, The | SC2302-1 |
| Back To Black | Amy Winehouse | MRH37-12 |
| Back To Black | Winehouse, Amy | PHMP0709-3 |
| Back To Black | Winehouse, Amy | SF255-13 |
| Back To Good | Matchbox Twenty | SC3125-4 |
| Back To Life | Soul II Soul | DK059-1 |
| Back To Life | Soul II Soul | SC8293-1 |
| Back To School | Deftones | SC3226-6 |
| Back To The World | Campbell, Tevin | SC8295-9 |
| Back To You | Adams, Bryan | PHM9801-2 |
| Back To You | Adams, Bryan | SC3054-3 |
| Back To You | Bryan Adams | MC63099-3716 |
| Back To You (Vocals) | Bryan Adams | MC63099-3715 |
| Back To Your Heart | Backstreet Boys | SC3150-8 |
| Back Together Again | Roberta Flack & Donny Hathaway | MC63099-2737 |
| Back When | Mcgraw, Tim | PHN0412-2 |
| Back When | McGraw, Tim | SINC04WIN-2 |
| Back When | McGraw, Tim | SC3420-4 |
| Back When | Potts, M C | SC8247-12 |
| Back When I Knew It All | Montgomery Gentry | CB60373-5 |
| Back Where We Belong | Skaggs, Ricky | SC8256-2 |
| Backfield In Motion | Mel & Tim | SC8251-9 |
| Backroads | Ricky Van Shelton | MC63099-5691 |
| Backroads | Shelton, Ricky Van | SC8213-3 |
| Backseat Of A Greyhound Bus | Evans, Sara | SC3361-1 |
| Backside Of Thirty | Conlee, John | CBE3-04-3 |
| Backstabbers | O'Jays | MC63099-5346 |
| Backstabbers | O'Jays, The | DK007-9 |
| Backwater | Meat Puppets | NT029-12 |
| Bad | Jackson, Michael | DK014-2 |
| Bad | Michael Jackson | MC63099-2948 |
| Bad | U2 | SC2359-4 |
| Bad | U2 | SC8715-12 |
| Bad Bad Leroy Brown | Croce, Jim | SC7509-2 |
| Bad Bad Leroy Brown | Croce, Jim | PI028-8 |
| Bad Bad Leroy Brown | Croce, Jim | DK075-8 |
| Bad Bad Leroy Brown | Croce, Jim | MM6105-9 |
| Bad Bad Leroy Brown | Croce, Jim | CBE1-22-11 |
| Bad Bad Leroy Brown | Croce, Jim | SPC11-18 |
| Bad Bad Leroy Brown | Jim Croche | MC63099-1185 |
| Bad Blood | Sedaka, Neil | BS7717-7 |
| Bad Blood | Sedaka, Neil | SO202-7 |
| Bad Boy For Life | Black, Rob & P. Diddy & Mark Curry | SC3270-1 |
| Bad Boys | Michael, George | BS8117-1 |
| Bad Case Of Lovin' You | Palmer, Robert | SC2337-8 |
| Bad Case Of Loving You | Palmer, Robert | DK041-5 |
| Bad Company | Bad Company | SGB25-3 |
| Bad Company | Bad Company | AH8005-4 |
| Bad Company | Bad Company | SC8404-6 |
| Bad Company | Bad Company | MC63099-1569 |
| Bad Company | Feel Like Making Love | LG202-3 |
| Bad Company | Ready For Love | DG03-11 |
| Bad Company | Rock 'N Roll Fantasy | SC8430-15 |
| Bad Day | Fuel | SC3267-5 |
| Bad Day | Fuel | SC8717-12 |
| Bad Day | Powter, Daniel | SC3462-5 |
| Bad Day | Powter, Daniel | SC8967-13 |
| Bad Day To Let You Go | White, Bryan | SC3063-7 |
| Bad For Me | Peck, Danielle | CB60367-7 |
| Bad For Me | Peck, Danielle | THC0710-16 |
| Bad For Us | Little Texas | SC3008-5 |
| Bad For Us | Little Texas | MC63099-3767 |
| Bad For Us (Vocals) | Little Texas | MC63099-3766 |
| Bad Girls | Donna Summer | MC63099-1723 |
| Bad Girls | Summer, Donna | DK016-3 |
| Bad Girls | Summer, Donna | SM4443-5 |
| Bad Girls | Summer, Donna | SGB35-8 |
| Bad Girls | Summer, Donna | CBE2-21-11 |
| Bad Goodbye, A | Black, Clint & Wynonna | SC7544-3 |
| Bad Goodbye, A | Black, Clint & Wynonna | NU2006-5 |
| Bad Goodbye, A | Black, Clint & Wynonna | NT006-5 |
| Bad Goodbye, A | Black, Clint & Wynonna | SO201-6 |
| Bad Man | Kelly, R. | SGB46-11 |
| Bad Man | R. Kelly | MC63099-1888 |
| Bad Medicine | Bon Jovi | SC2309-3 |
| Bad Medicine | Bon Jovi | CBE1-27-7 |
| Bad Medicine | Bon Jovi | SGB52-9 |
| Bad Medicine | Bon Jovi | SC7548-11 |
| Bad Medicine | Bon Jovi | MC63099-1976 |
| Bad Medicine (SGB) | Bon Jovi | MC63099-3130 |
| Bad Moon Rising | Creedance Clearwater Revival | SGB64-5 |
| Bad Moon Rising | Creedence Clearwater Revival | CBE1-20-13 |
| Bad Moon Rising | Creedence Clearwater Revival | DK030-13 |
| Bad Moon Rising | Creedence Clearwater Revival | MC63099-2121 |
| Bad Moon Rising (SGB) | Creedence Clearwater Revival | MC63099-3081 |
| Bad Motor Scooter | Montrose | SC8713-6 |
| Bad Motor Scooter | Montrose | MC63099-4980 |
| Bad Things | Everett, Jace | SC8952-13 |
| Bad To Me | Kramer, Billy J. & The Dakotas | SC7557-11 |
| Bad To The Bone | George Thorogood | MC63099-2108 |
| Bad To The Bone | Thorogood, George | SGB62-2 |
| Bad To The Bone | Thorogood, George | SC7533-3 |
| Bad To The Bone | Thorogood, George | SC2076-7 |
| Bad To The Bone | Thorogood, George | MM6042-15 |
| Bad To The Bone (SGB) | George Thorogood | MC63099-3093 |
| Bad Touch | Bloodhound Gang | SC3189-2 |
| Bad Touch, The | Bloodhound Gang, The | PHM0004-1 |
| Bad Touch, The | Bloodhound Gang, The | SGB42-2 |
| Bad, Bad Leroy Brown | Croce, Jim | SC2399-2 |
| Badfish | Sublime | SC8947-4 |
| Badge | Clapton, Eric | SGB20-15 |
| Badge | Cream | MC63099-6366 |
| Badge | Eric Clapton | MC63099-1519 |
| Bag It Up | Geri Halliwell | MC63099-4242 |
| Bag Lady | Badu, Erykah | SC3216-6 |
| Baggage | Mary J Blige | PHM0705U-8 |
| Bagpipes Cryin' | Rushlow Harris | PHM0703-C-9 |
| Bailamos | Iglesias, Enrique | PHT9911-7 |
| Baker, Anita | Body And Soul | DK093-7 |
| Baker, Anita | Sweet Love | MH1156-14 |
| Baker, Anita Wvocal | Sweet Love | PS1163-4 |
| Ball And Chain | Overstreet, Paul | DK077-3 |
| Ball Of Confusion That's What The World | Temptations | SC8284-8 |
| Balla Baby (Radio Version) | Chingy | SC8889-15 |
| Balla Baby (Radio Version) | Chingy | MC63099-6455 |
| Ballad Of A Dog Named Stains | Red Peters | SC8927-15 |
| Ballad Of A Teenage Queen | Cash, Johnny | CB90074-7 |
| Ballad Of A Teenage Queen | Cash, Johnny | SC8383-9 |
| Ballad Of A Teenage Queen | Cash, Johnny | CBE3-01-12 |
| Ballad Of Chasey Lain, The | Bloodhound Gang, The | SGB46-8 |
| Ballad Of Chasey Lane | Bloodhound Gang | MC63099-1885 |
| Ballad Of Curtis Loew | Lynyrd Skynyrd | MC63099-1847 |
| Ballad Of Curtis Loew, The | Lynyrd Skynyrd | SGB43-11 |
| Ballad Of Davy Crockett | Ford, 'Tennessee' Ernie | CBE3-01-5 |
| Ballad Of Davy Crockett | Tennessee Ford | MC63099-4659 |
| Ballad Of Dwight Fry | Alice Cooper | MC63099-1366 |
| Ballad Of Dwight Fry | Cooper, Alice | SGB09-14 |
| Ballad Of Gilligan's Island, The | Tv Theme | SC8116-9 |
| Ballad Of Gilligan's Island, The | TV Theme | MM6031-10 |
| Ballad Of Gilligan's Island, The | TV Theme | DK092-13 |
| Ballad Of Gilligan's Island, The | TV Theme | MC63099-2382 |
| Ballad Of Ira Hayes, The | Cash, Johnny | SC8442-10 |
| Ballad Of Jed Clampett | Flatt & Scruggs | CBE3-15-11 |
| Ballad Of John & Yoko | Beatles, The | SD022-14 |
| Ballad Of John Rocker | Wilson, Tim | SC3198-8 |
| Ballad Of The Green Berets, The | Sadler, Barry | SC7560-15 |
| Ballroom Blitz | Sweet | MC63099-4643 |
| Ballroom Blitz | Sweet, The | DK017-3 |
| Balls To The Wall | Accept | SC8713-5 |
| Balls To The Wall | Accept | MC63099-4989 |
| Banana Boat Song | Harry Belafonte | MC63099-2639 |
| Band Of Gold | Freda Payne | MC63099-2546 |
| Band Of Gold | Payne, Freda | DKF2016-5 |
| Band Of Gold | Payne, Freda | SC7547-5 |
| Band Of Gold | Payne, Freda | DK062-7 |
| Band Of Gold | Payne, Freda | CBE2-17-14 |
| Band On The Run | McCartney, Paul & The Wings | CBE2-16-15 |
| Band On The Run | McCartney, Paul & Wings | SC8264-6 |
| Bang & Blame | R.E.M | SO207-11 |
| Bang & Blame | R.E.M. | MC63099-2344 |
| Bang A Gong | T. Rex | MC63099-2516 |
| Bang Bang | Cher | SGB10-7 |
| Bang Bang | Cher | MC63099-1374 |
| Bang Bang Bang | Nitty Gritty Dirt Band | SC3062-5 |
| Bang The Drum All Day | Rundgren, Todd | SGB60-10 |
| Bang The Drum All Day | Rungren, Todd | SC8706-8 |
| Bang The Drum All Day | Todd Rundgren | MC63099-2098 |
| Bangles, The | Walk Like An Egyptian | DK085-10 |
| Banks Of The Ohio | Olivia Newton John | MC63099-4492 |
| Baptism | Travis, Randy | SC8714-5 |
| Baptism (Live) | Travis, Randy | SC3268-6 |
| Bar Exam | Derailers | SC3306-4 |
| Barb Wire And Roses | Pinmonkey | CBE4-26-7 |
| Barbados | Typically Tropical | MC63099-4720 |
| Barbara Ann | Beach Boys | MC63099-5841 |
| Barbara Ann | Beach Boys, The | BS8517-1 |
| Barbara Ann | Beach Boys, The | CBE3-18-1 |
| Barbara Ann | Beach Boys, The | SC7517-3 |
| Barbara Ann | Beach Boys, The | DK039-10 |
| Barbara Ann | Beach Boys, The | SC8912-13 |
| Barbara Ann (CB) | Beach Boys | MC63099-3225 |
| Barbed Wire And Roses | Pinmonkey | SC3316-7 |
| Barbed Wire And Roses | Pinmonkey | SD095-11 |
| Barbie Girl | Aqua | SC3043-3 |
| Barbie Girl | Aqua | SC8395-10 |
| Barbie Girl | Aqua | MC63099-3730 |
| Barbie Girl (Vocals) | Aqua | MC63099-3729 |
| Barefoot In The Grass | Isaacs, Sonya | SC3224-7 |
| Barefootin' | Parker, Robert | SC8251-6 |
| Barely Breathing | Duncan Sheik | PHM9702-6 |
| Barely Breathing | Duncan Sheik | MC63099-2388 |
| Barely Breathing | Sheik, Duncan | SC8369-2 |
| Barely Breathing | Sheik, Duncan | SC3001-3 |
| Barely Breathing | Sheik, Duncan | HV02-5 |
| Barely Breathing (Vocals) | Duncan Sheik | MC63099-3777 |
| Barenaked | Hewitt, Jennifer Love | PHM0211-9 |
| Bargain | Who, The | SC8961-12 |
| Bargain Store, The | Parton, Dolly | SC8375-6 |
| Barlight | Robison, Charlie | SC3123-5 |
| Barney | Boo Radleys, The | NT022-9 |
| Barracuda | Heart | AH2014-1 |
| Barracuda | Heart | SGB52-3 |
| Barracuda | Heart | MC63099-1971 |
| Barracuda (SGB) | Heart | MC63099-3135 |
| Barrel Of A Gun | Depeche Mode | MC63099-6367 |
| Bartender | Hed | MC63099-6016 |
| Bartender | Planet Earth | SC3220-3 |
| Bartender (Radio Version) | T Pain & Akon | SC9015-1 |
| Base & D.J. E-Z Rock | It Takes Two | DK088-15 |
| Basics Of Life, The | Newsboys | NT058-4 |
| Basket Case | Green Day | CBE4-09-1 |
| Basket Case | Green Day | AH8004-2 |
| Basket Case | Green Day | SGB28-12 |
| Basket Case | Green Day | MC63099-1622 |
| Basketball | Kurtis Blow | MC63099-5708 |
| Bat Country | Avenged Sevenfold | SC3455-6 |
| Bat Country | Avenged Sevenfold | SC8957-13 |
| Bates, Jeff | Long, Slow Kisses | PHMC0504-8 |
| Bates, Jeff Wvocal | I Wanna Make You Cry | THC0407-7 |
| Bathwater | No Doubt | SC3221-3 |
| Bathwater | No Doubt | SC2383-5 |
| Bathwater | No Doubt | CBEP470-1-12 |
| Bathwater | Stefani, Gwen | SC8918-10 |
| Battle Hymn Of The Republic | Gospel-Los Angeles Mass Choir | NT003-6 |
| Battle Of New Orleans, The | Horton, Johnny | SC7512-1 |
| Battle Of New Orleans, The | Horton, Johnny | NT042-11 |
| Battle Of New Orleans, The | Horton, Johnny | CBE1-01-15 |
| Battle Of New Orleans, The | Horton, Johnny | DK062-16 |
| Battle Of New Orleans, The | Johnny Horton | MC63099-2592 |
| Bawitdaba | Kid Rock | SGB48-1 |
| Bawitdaba | Kid Rock | SC2350-3 |
| Bawitdaba | Kid Rock | SC8626-4 |
| Bawitdaba | Kid Rock | SC8052-11 |
| Bawitdaba | Kid Rock | MC63099-4860 |
| Bawitdaba (SGB) | Kid Rock | MC63099-3147 |
| Bawtidtba | Kid Rock | MC63099-1909 |
| Be A Man | Hole | SC3180-2 |
| Be As You Are | Chesney, Kenny | SC8933-3 |
| Be As You Are | Chesney, Kenny | SC3445-6 |
| Be As You Are | Kenny Chesney | MC63099-6468 |
| Be Bop A Lula | Vincent, Gene | DK033-13 |
| Be Bop A Lula | Vincent, Gene & His Blue Caps | NT063-9 |
| Be Careful | Martin, Ricky | SGB13-1 |
| Be Careful (Cuidado Con Mi Corazon) | Martin, Ricky & Madonna | CBEP471-4-5 |
| Be Careful (Cuidado Con Mi Corazon) (Wit | Ricky Martin | MC63099-1417 |
| Be Good To Me | Ashley Tisdale | PHM0705-P-7 |
| Be Good To Yourself | Journey | SC8832-14 |
| Be Good To Yourself | Journey | SC8721-15 |
| Be Honest | Thrasher Shiver | SC3017-5 |
| Be Honest | Thrasher Shiver | SC8376-12 |
| Be Like That | 3 Doors Down | SC3267-8 |
| Be Like That | 3 Doors Down | CBE3-25-12 |
| Be Like That (Radio Version) | Three Doors Down | MC63099-4927 |
| Be My Angel | Cartwright, Lionel | SC8282-4 |
| Be My Baby Tonight | John Michael Montgomery | MC63099-5852 |
| Be My Baby Tonight | Montgomery, John Michael | MH1015-2 |
| Be My Baby Tonight | Montgomery, John Michael | MMHMC05-7 |
| Be My Baby Tonight | Montgomery, John Michael | SC7522-9 |
| Be My Baby Tonight | Montgomery, John Michael | CBE1-10-11 |
| Be My Baby Tonight (Vocals) | John Michael Montgomery | MC63099-5847 |
| Be My Lover | Alice Cooper | MC63099-1363 |
| Be My Lover | Cooper, Alice | SC2316-5 |
| Be My Lover | Cooper, Alice | SGB09-11 |
| Be My Lover | La Bouche | HV03-5 |
| Be My Lover | La Bouche | SC8233-13 |
| Be The Girl | Aslyn | PHM0506-7 |
| Be The One | Hootie & The Blowfish | MC63099-2337 |
| Be True To Your School | Beach Boys, The | BS8517-2 |
| Be With You | Elisabeth Withers | PHM0704-U-5 |
| Be With You | Enrique Iglesias | MC63099-1767 |
| Be With You | Iglesias, Enrique | PHM0004-6 |
| Be With You | Iglesias, Enrique | SC3185-6 |
| Be With You | Iglesias, Enrique | SGB38-7 |
| Be With You | Withers, Elisabeth | PHU0704-5 |
| Be With You | Withers, Elisabeth w-Vocal | PHU0704-14 |
| Be Young, Be Foolish, Be Happy | Tams, The | CBE1-30-1 |
| Beach Baby | First Class | SC8207-12 |
| Beach Boys, The | God Only Knows | DK1111-1 |
| Beach Boys, The | Wouldn't It Be Nice | DK1111-2 |
| Beaches Of Cheyenne | Brooks, Garth | CKC034-14 |
| Beaches Of Cheyenne, The | Brooks, Garth | SC8247-2 |
| Beast Of Burden | Rolling Stones | MC63099-5628 |
| Beast Of Burden | Rolling Stones, The | BS9217-12 |
| Beastie Boys - (Sc) | Fight For Your Right To Party | SC2312-1 |
| Beastie Boys, The | Fight For Your Right To Party | NUKH025-11 |
| Beat Goes On, The | Cher | SGB10-8 |
| Beat Goes On, The | Sonny & Cher | CBEP471-2-10 |
| Beat Goes On, The | Sonny & Cher | DK042-13 |
| Beat Goes On, The | Sonny & Cher | SPC12-15 |
| Beat Goes On, The | Spears, Britney | SK535-7 |
| Beat It | Jackson, Michael | DK032-1 |
| Beat It | Jackson, Michael | CBE3-21-5 |
| Beat It | Jackson, Michael | DKF2030-5 |
| Beat It | Michael Jackson | MC63099-2772 |
| Beat Me | Custom | MC63099-2853 |
| Beat Of My Heart | Duff, Hilary | SC3453-7 |
| Beat Of My Heart | Duff, Hilary | SC8949-14 |
| Beat On The Brat | Ramones, The | SC8939-9 |
| Beatin' It In | McCoy, Neal | SC3251-3 |
| Beatin' It In | McCoy, Neal | SC8690-4 |
| Beatles | When I'm 64 | IM026-11 |
| Beatles, The | Norwegian Wood | DK1111-3 |
| Beatles, The | Oh Darling | DK1111-4 |
| Beatles, The | Yesterday | SC2069-6 |
| Beautiful | Aguilera, Christina | AMS1032-1 |
| Beautiful | Aguilera, Christina | PHM0302-1 |
| Beautiful | Aguilera, Christina | SC3344-6 |
| Beautiful | Christina Aguilera | MC63099-5086 |
| Beautiful | King, Carole | DK021-18 |
| Beautiful | Paige, Jennifer | SC3216-5 |
| Beautiful | Snoop Dogg & Pharrell & Uncle Charlie Wi | SC3359-3 |
| Beautiful All That You Could Be | Rogers, Kenny | SC3274-8 |
| Beautiful All That You Could Be | Rogers, Kenny | SC8723-15 |
| Beautiful Day | U2 | SC3222-2 |
| Beautiful Day | U2 | SC2359-2 |
| Beautiful Day | U2 | MM6319-6 |
| Beautiful Day | U2 | SC2342-6 |
| Beautiful Day | U2 | CBE3-25-13 |
