| Title | Artist | Song # |
| S##T On The Radio (Remember The Days) | Furtado, Nelly | SC3295-1 |
| S--T On The Radio (Remember The Days) | Nelly Furtado | MC63099-6036 |
| S.O.S. | Jonas Brothers | PHM0711-5 |
| Sabbath Bloody Sabbath | Black Sabbath | SGB31-1 |
| Sabbath Bloody Sabbath | Black Sabbath | MC63099-1664 |
| Sabotage | Beastie Boys, The | SC2312-4 |
| Sacrifice | Elton John | SF004-1 |
| Sacrifice | Elton John | MC63099-2441 |
| Sad But True | Metallica | SC8829-5 |
| Sad Eyes | Iglesias, Enrique | SC3221-1 |
| Sad Eyes | Iglesias, Enrique | MM6319-8 |
| Sad Eyes | John, Robert | DK034-6 |
| Sad Eyes | Robert John | MC63099-3806 |
| Sad Lookin' Moon | Alabama | SC3008-6 |
| Sad Lookin' Moon | Alabama | SC8971-6 |
| Sad Lookin' Moon | Alabama | SC8370-6 |
| Safe In New York City | AC-DC | SC8699-15 |
| Safe In New York City | ACDC | SC3256-7 |
| Safe Place From The Storm | Bolton, Michael | SC3070-1 |
| Safety Dance, The | Men Without Hats | SC8696-11 |
| Saga Begins, The | Yankovic, Weird Al | SGB23-1 |
| Said I Loved You, But I Lied | Michael Bolton | MC63099-4150 |
| Saigon Kick | Love Is On The Way | SC8242-1 |
| Sail On | Commodores | MC63099-4086 |
| Sail On Sailor | Beach Boys, The | SC8912-6 |
| Sailing | Christopher Cross | MC63099-2292 |
| Sailing | Cross, Christopher | DK053-10 |
| Sailing | Cross, Christopher | CBE2-22-11 |
| Sailing | Cross, Christopher | SC7547-12 |
| Sailing | Rod Stewart | MC63099-6262 |
| Saint Joe On The School Bus | Marcy Playground | SC3082-8 |
| Saint Joe On The School Bus | Marcy Playground | SC8469-15 |
| Saint Patrick's Day | Irish Songs | MC63099-5054 |
| Saints & Angels | Evans, Sara | SC3279-1 |
| Saints & Angels | Evans, Sara | SC2355-7 |
| Saints And Angels | Evans, Sara | SC2389-8 |
| Saints And Angels | Evans, Sara | CBE4-23-12 |
| Saints Are Coming, The | U2 & Green Day | PHM0701-9 |
| Saints Are Coming, The | U2 & Green Day W-Vocal | PHM0701-18 |
| Salvation | Cranberries | SC8281-10 |
| Salvation | Cranberries | MC63099-2349 |
| Sam & Dave | When Something Is Wrong With My Baby | DK073-9 |
| Sam The Sham And The Pharaohs | Lil' Red Ridding Hood | PIONEER027-8 |
| Same Ol' Situation | Motley Crue | MC63099-3037 |
| Same Old Brand New You | A1 | MC63099-3842 |
| Same Old Lang Syne | Standard | SC2046-7 |
| Same Old Me, The | Price, Ray | SC8383-3 |
| Same Ole Love | Anita Baker | MC63099-5341 |
| Same Script, Different Cast | Houston, Whitney & Deborah Cox | SC3206-1 |
| San Antonio Rose | Wills, Bob | DK075-18 |
| San Antonio Stroll | Tucker, Tanya | CBE1-04-10 |
| San Francisco | Scott McKenzie | MC63099-2698 |
| San Francisco Days | Isaak, Chris | SC8272-7 |
| San Isabella | Great Divide | SC3137-4 |
| Sand And Water | Chapman, Beth Nielsen | SC3054-7 |
| Sand And Water | Chapman, Beth Nielsen | SC2310-7 |
| Sand In My Shoes | Dido | THP0412-16 |
| Sandman | America | LG076-8 |
| Sandy | Travolta, John | SC8910-4 |
| Santa Baby | Christmas | SC2046-5 |
| Santa Baby | Madonna | LG152-16 |
| Santa Bring My Baby Back | Presley, Elvis | CBEP465-4-2 |
| Santa Claus Is Comin' To Town | Springsteen, Bruce | CBE4-29-14 |
| Santa Claus Is Coming To Town | Christmas | SC2031-6 |
| Santa Claus Is Coming To Town | Christmas | MH1035-11 |
| Santa Claus Is Coming To Town | Christmas | DK018-16 |
| Santa Claus Is Coming To Town | Christmas-Pointer Sisters, The | DK017-14 |
| Santa Claus Is Coming To Town | Jazz | SGB03-15 |
| Santa Claus Is Coming To Town | Standard | MC63099-1295 |
| Santa Claus Is Watching | Stevens, Ray | SC2326-8 |
| Santa Claus Is Watching You | Stevens, Ray | CBE4-29-13 |
| Santa Looked A Lot Like Daddy | Christmas | SC2048-2 |
| SANTA LUCIA | STANDARD | DK096-13 |
| Santa Monica | Everclear | SC8254-14 |
| Santa's F Roadies | Wilson, Kevin Bloody | SC8900-10 |
| Santana | Evil Ways | DK069-12 |
| Santana And Chad Kroeger | Why Don't You And I | SC8806-3 |
| Santeria | Sublime | SC8389-4 |
| Santeria | Sublime | SC3037-5 |
| Santeria | Sublime | PHM9705-8 |
| Sara | Fleetwood Mac | SC2377-4 |
| Sara | Starship | DK061-4 |
| Sara Smile | Hall & Oates | AH8008-9 |
| Sara Smile | Hall & Oates | MC63099-5248 |
| Sara Smiles | Hall & Oates | SGB05-11 |
| Satellite | Dave Matthews Band | MC63099-5872 |
| Satellite | Matthews, Dave | SC8233-11 |
| Satellite | P.O.D. | SC3333-5 |
| Satin Doll | Jazz | SGB01-9 |
| Satin Doll | Nancy Wilson | MC63099-1259 |
| Satin Doll | Standard | DK062-13 |
| Satin Sheets | Pruett, Jeannie | CBE1-04-2 |
| Satin Sheets | Pruett, Jeannie | SC7544-11 |
| Satin Sheets | Pruett, Jeannie | DK063-16 |
| Satisfaction | Eve | SC3348-3 |
| Satisfaction | Rolling Stones | SC8964-1 |
| Satisfaction | Rolling Stones, The | BS9217-5 |
| Satisfied | Marx, Richard | SGB05-7 |
| Satisfied | Marx, Richard | HV01-14 |
| Satisfied | Monroe, Ashley | SC3461-1 |
| Satisfied | Monroe, Ashley | SC8965-12 |
| Satisfied | Richard Marx | MC63099-1314 |
| Satisfied Mind, A | Shepard, Jean | CBE2-06-11 |
| Satisfy You | Puff Daddy | MC63099-4516 |
| Satturday Night Diva's | Spice Girls, The | SK507-4 |
| Saturday (Oooh! Oooh!) | Ludacris & Sleepy Brown | SC3308-1 |
| Saturday In The Park | Chicago | SC8273-1 |
| Saturday In The Park | Chicago | DK047-6 |
| Saturday In The Park | Chicago | CBE4-02-10 |
| Saturday In The Park | Chicago | MC63099-2526 |
| Saturday Love | Cherrelle | DK024-4 |
| Saturday Night | Bay City Rollers | SGB51-16 |
| Saturday Night | Bay City Rollers | MC63099-1963 |
| Saturday Night | Bay City Rollers, The | DK020-7 |
| Saturday Night | Bay City Rollers, The | SC7530-10 |
| Saturday Night | Carter, Aaron | PHM0507-6 |
| Saturday Night | Lonestar | SC3129-4 |
| Saturday Night | Whigwield | MC63099-4758 |
| Saturday Night's All Right For Fighting | John, Elton | PI028-10 |
| Saturday Night's Alright | Elton John | MC63099-6164 |
| Saturday Night's Alright | John, Elton | SPC08-12 |
| Saturday Night's Alright | John, Elton | DK041-13 |
| Saturday Night's Alright (For Fighting) | Nickelback & Kid Rock | SC3379-8 |
| Saturday Night's Alright (For Fighting) | Nickelback & Kid Rock | SC8839-8 |
| Save A Horse (Ride A Cowboy) | Big & Rich | SC8880-1 |
| Save A Horse (Ride A Cowboy) | Big & Rich | SC8921-3 |
| Save A Horse (Ride A Cowboy) | Big & Rich | BC41215-4 |
| Save A Horse (Ride A Cowboy) | Big & Rich | SC3412-8 |
| Save A Horse (Ride A Cowboy) | Big & Rich | PS1620-19 |
| Save A Horse (Ride A Cowboy) | Big & Rich | MC63099-3947 |
| Save A Horse (Ride A Cowboy) | Big & Rich w-Vocal | PS1620-9 |
| Save A Horse Ride A Cowboy | Big & Rich | SC8903-15 |
| Save A Horse, Ride A Cowboy | Big & Rich | SINC04FALL-1 |
| Save A Prayer | Duran Duran | MC63099-6380 |
| Save All Your Kisses For Me | Brotherhood Of Man | MC63099-2193 |
| Save Me | Mandrell, Louise | SC8697-12 |
| Save Me | Shinedown | PHM0511-1 |
| Save Me | Shinedown | SC3455-5 |
| Save Me | Shinedown | SC8957-12 |
| Save Me | Unwritten Law | PHR0503-7 |
| Save Me | Unwritten Law | MC63099-2876 |
| Save Room | Legend, John | SC9015-6 |
| Save The Best For Last | Williams, Vanessa | CBE1-29-6 |
| Save The Best For Last | Williams, Vanessa | DK090-14 |
| Save The Best For Last | Williams, Vanessa | NUKH023-20 |
| Save The Last Dance For Me | Buble, Michael | SC8983-9 |
| Save The Last Dance For Me | Drifters | MC63099-2494 |
| Save The Last Dance For Me | Drifters, The | DK007-14 |
| Save This One For Me | Trevino, Rick | NT058-2 |
| Save Tonight | Eagle Eye Cherry | SC3089-5 |
| Save Tonight | Eagle Eye Cherry | PHM9809-7 |
| Save Up All Your Tears | Cher | SGB10-4 |
| Save Up All Your Tears | Cher | MC63099-1371 |
| Save Your Love | Great White | SC8917-5 |
| Saved By Zero | Fixx, The | SC8427-5 |
| Savin' Me | Nickelback | SC8966-4 |
| Savin' Me | Nickelback | PHM0604-5 |
| Saving All My Love For You | Houston, Whitney | SGB51-7 |
| Saving All My Love For You | Houston, Whitney | CBE1-29-15 |
| Saving All My Love For You | Whitney Houston | MC63099-1954 |
| Saving Forever For You | Shanice | JV1002-5 |
| Saving Forever For You | Shanice | MC63099-2672 |
| Saving My Face | Kt Tunstall | THP0802-16 |
| Saving My Face | Kt Tunstall | 17 |
| Saving My Face | Tunstall, Kt | SD4802-6 |
| Saving My Face | Tunstall, Kt | PHM0803-8 |
| Saw Mill Road | Diamond Rio | NT023-11 |
| Sawmill Road | Diamond Rio | SC8215-10 |
| Say Anything | McAnally, Shane | SC3121-5 |
| Say Goodbye | Brown, Chris | CB30061-12 |
| Say Goodbye | Theory Of A Deadman | PHM0602-8 |
| Say Goodbye To Hollywood | Billy Joel | MC63099-2753 |
| Say I | Alabama | SC8285-4 |
| Say I Yi Yi | Ying Yang Twins | SC3317-5 |
| Say If You Feel Alright | Crystal Waters | MC63099-5431 |
| Say It | Voices Of Theory | SC3079-5 |
| Say It Again | Williams, Don | SC8372-5 |
| Say It Isn't So | Bon Jovi | SGB46-5 |
| Say It Isn't So | Bon Jovi | MC63099-1884 |
| Say It Isn't So | Hall & Oates | SC8378-6 |
| Say It Loud, I'm Black And I'm Proud | Brown, James | MM6279-8 |
| Say It Right | Furtado, Nelly | PHM0701-3 |
| Say It Right | Furtado, Nelly | CBE8-26-15 |
| Say It Right | Furtado, Nelly W-Vocal | PHM0701-12 |
| Say My Name | Destiny's Child | CBE2-26-1 |
| Say My Name | Destiny's Child | MM6295-4 |
| Say My Name | Destiny's Child | SC3181-4 |
| Say My Name | Destiny's Child | PHM0003-7 |
| Say My Name | Destiny's Child | SPC15-7 |
| Say My Name | Destiny's Child | SGB38-15 |
| Say My Name | Destiny's Child | MC63099-1776 |
| Say My Name | Tlc & Destiny's Child | SC2303-7 |
| Say No More | Innosense | SC3204-3 |
| Say No More | Walker, Clay | SC3255-4 |
| Say No More | Walker, Clay | SC8698-4 |
| Say Somethin' | Carey, Mariah & Snoop Dogg | PHM0606-1 |
| Say What You Want | Texas | SC3046-3 |
| Say What You Want | Texas | MC63099-4661 |
| Say When | Lonestar | SC3059-5 |
| Say Yes | Burnin' Daylight | SC3022-4 |
| Say Yes | Burnin' Daylight | SC8382-4 |
| Say Yes | Floetry | SC3371-4 |
| Say You Love Me | Fleetwood Mac | SC2377-1 |
| Say You Love Me | Fleetwood Mac | MC63099-4210 |
| Say You Say Me | Richie, Lionel | SC8273-3 |
| Say You Will | Fleetwood Mac | THP0310-11 |
| Say You Will | Foreigner | DK055-4 |
| Say You'll Be There | Spice Girls | SC3012-7 |
| Say You'll Be There | Spice Girls, The | SK507-12 |
| Say You, Say Me | Lionel Richie | MC63099-4392 |
| Say You, Say Me | Richie, Lionel | DK042-5 |
| Say...If You Feel Alright | Waters, Crystal | SC8357-15 |
| Saying Sorry | Hawthorne Heights | PHM0607-4 |
| Scandal | Goodbye To You | AH8003-9 |
| Scandalous | Mis Teeq | MC63099-5157 |
| Scandalous | Mis-Teeq | PHM0407-8 |
| Scar Tissue | Red Hot Chili Peppers | SC3146-4 |
| Scar Tissue | Red Hot Chili Peppers | PHT9912-5 |
| Scarborough Fair | Simon & Garfunkel | SC8364-9 |
| Scarborough Fair | Simon & Garfunkel | MC63099-5436 |
| Scarlet Fever | Rogers, Kenny | SC8372-12 |
| Scars | Papa Roach | SC8914-3 |
| Scars | Papa Roach | SC8914-4 |
| Scars | Papa Roach | SC3433-5 |
| Scars | Papa Roach | MC63099-6253 |
| Scenes From An Italian Restaurant | Joel, Billy | AH8008-16 |
| Scherzinger, Nicole & Will.I.Am | Baby Love | THP0801-10 |
| Scherzinger, Nicole & Will.I.Am Wvocal | Baby Love | THP0801-1 |
| Scherzinger, Nicole & William | Baby Love | PHM0712-2 |
| Schism | Tool | SGB65-2 |
| Schism | Tool | SC3262-6 |
| Schism | Tool | SC8699-6 |
| Schism | Tool | MC63099-2143 |
| Schism (SGB) | Tool | MC63099-3075 |
| School Days | Berry, Chuck | SC7550-3 |
| School Days | Berry, Chuck | SGB56-14 |
| School Days | Traditional | MC63099-2039 |
| School Days (SGB) | Chuck Berry | MC63099-3110 |
| School Of Hard Knocks | P.O.D. | SC3240-7 |
| School's Out | Alice Cooper | SC1030-6 |
| School's Out | Alice Cooper | SC8404-7 |
| School's Out | Alice Cooper | MC63099-1671 |
| School's Out | Cooper, Alice | SC2316-6 |
| School's Out | Cooper, Alice | DKF2018-9 |
| School's Out | Cooper, Alice | SGB31-11 |
| Scissor Sisters | I Don't Feel Like Dancin' (Radio Version | SC8988-8 |
| Scissor Sisters | Land Of A Thousand Words | THP0702-17 |
| Scissor Sisters | She's My Man | SF253-6 |
| Scooby Snacks | Fun Lovin' Criminals | MC63099-4225 |
| Scotch & Soda | Jazz Classic | MC63099-1262 |
| Scotch And Soda | Jazz | SGB01-12 |
| Scream | Billy Idol | MC63099-6484 |
| Scream | Idol, Billy | SC3434-5 |
| Scream | Idol, Billy | SC8915-5 |
| Scream | Jackson, Michael & Janet Jackson | CBEP471-4-14 |
| Scream | McCready, Mindy | SC3232-4 |
| Scream | Mccready, Mindy | THC0104-20 |
| Screaming Infidelities | Dashboard Confessional | SC3313-8 |
| Sea Cruise | Ford, Frankie | SGB49-7 |
| Sea Cruise | Frankie Ford | MC63099-5480 |
| Sea Of Cowboy Hats | Wright, Chely | SC8236-2 |
| Sea Of Heartbreak | Gibson, Don | CBE4-14-5 |
| Sea Of Love | Honeydrippers | MC63099-5265 |
| Sea Of Love | Honeydrippers, The | AH2014-8 |
| Sea Of Love | Honeydrippers, The | NT063-14 |
| Sea Of Love | Marty Wilde | MC63099-4917 |
| Sealed With A Kiss | Hyland, Brian | SC7550-6 |
| Sealed With A Kiss | Hyland, Brian | DK055-17 |
| Sean Paul | Temperature (Radio Version) | SC8994-9 |
| Search Is Over, The | Survivor | SC8297-7 |
| Search Is Over, The | Survivor | MC63099-2325 |
| Searchin' | Coasters, The | SC7532-3 |
| Searchin' | Coasters, The | DK034-8 |
| Searchin' | Lynyrd Skynyrd | MC63099-1842 |
| Searchin' My Soul | Shepard, Vonda | SC3071-1 |
| Searching | Lynyrd Skynyrd | SGB43-6 |
| Seashores Of Old Mexico | Strait, George | SC3459-1 |
| Seashores Of Old Mexico, The | Strait, George | SC8959-1 |
| Seashores Of Old Mexico, The | Strait, George | PHN0605-3 |
| Seasons Change | Expose | SC8362-7 |
| Seasons Change | Expose' | DK046-4 |
| Seasons Change | Expose' | MC63099-2952 |
| Seasons In The Abyss | Slayer | SC8660-6 |
| Seasons In The Abyss | Slayer | MC63099-3030 |
| Seasons In The Sun | Jacks, Terry | SC8201-2 |
| Seasons In The Sun | Terry Jacks | SF022-13 |
| Seasons In The Sun | Westlife | MC63099-4755 |
| Seasons Of Love | Rent | MM6282-1 |
| Seasons Of Love | Rent | SC3455-7 |
| Seasons Of Love | Rent (Movie Version) | SC8957-3 |
| Second Hand Heart | Johnson, Michael | SC7556-14 |
| Second Hand News | Fleetwood Mac | SC2377-8 |
| Second Hand News | Fleetwood Mac | SC8715-9 |
| Second Time Around, The | Shalamar | SC8969-1 |
| Second Time Around, The | Sinatra, Frank | SGB61-10 |
| Second Time Around, The | Sinatra, Frank | DK076-13 |
| Second Wind | Worley, Darryl | SC3255-5 |
| Second Wind | Worley, Darryl | SC8698-5 |
| Secret Agent Man | Johnny Rivers | MC63099-6498 |
| Secret Agent Man | Rivers, Johnny | DK036-7 |
| Secret Agent Man | Rivers, Johnny | SGB49-11 |
| Secret Agent Man | Rivers, Johnny | CBE1-18-14 |
| Secret Agent Man | Rivers, Johnny | SC7527-14 |
| Secret Agent Man | Rivers, Johnny | SPC09-20 |
| Secret Agent Man | TV Theme | MM6031-17 |
| Secret Agent Man | Tv Theme | SC8116-24 |
| Secret Love | Day, Doris | SC8288-5 |
| Secret Love | Day, Doris | DK045-11 |
| Secret Love | Day, Doris | SC7553-11 |
| Secret Lovers | Atlantic Starr | NT038-8 |
| Secret Lovers | Atlantic Starr | SC8181-9 |
| Secret Lovers | Atlantic Starr | MC63099-1000 |
| Secret Of Life | Faith Hill | MC63099-1480 |
| Secret Of Life | Hill, Faith | SC3139-5 |
| Secret Of Life, The | Faith Hill | MC63099-5694 |
| Secret Of Life, The | Hill, Faith | SGB17-6 |
| Secret Smile | Semisonic | SC3116-2 |
| Secret Smile | Semisonic | PHT9904-5 |
| Secretly | Lopez, Jennifer | SK543-8 |
| Secrets | Madonna | MC63099-4413 |
| See Rock City | Trevino, Rick | SC3048-4 |
| See See Rider | Animals, The | DK080-5 |
| See What Love Can Do | Clapton, Eric | SO203-12 |
| See Ya | Confederate Railroad, The | SC8294-4 |
| See Ya Later, Alligator | Haley, Bill & His Comets | CBE3-16-2 |
| See You Again | Cyrus, Miley | PHM0803-3 |
| Seeds | Mattea, Kathy | SC8245-4 |
| Seein' My Father In Me | Overstreet, Paul | SC8245-14 |
| Seein' Red | Unwritten Law | SC3307-4 |
| Seeing Things | Black Crowes, The | SC8922-3 |
| Seeker, The | Who, The | SC8961-11 |
| Seether & Amy Lee | Broken | THP0410-13 |
| Self Made Man | Gentry, Montgomery | SC3198-5 |
| Self Made Man | Montgomery Gentry | SD073-8 |
| Sell A Lot Of Beer | Warren Brothers | SC3412-2 |
| Selling The Drama | Live | NT050-1 |
| Selling The Drama | Live | SGB63-4 |
| Selling The Drama | Live | MC63099-2133 |
| Semi-Charmed Life | Third Eye Blind | SC3021-1 |
| Semi-Charmed Life | Third Eye Blind | CBE2-28-9 |
| Semi-Charmed Life | Third Eye Blind | SC8377-9 |
| Semi-Charmed Life | Third Eye Blind | MC63099-6042 |
| Seminole Wind | Anderson, John | CBE4-21-2 |
| Send Down An Angel | Moorer, Allison | SC3205-6 |
| Send Her My Love | Journey | SC2333-7 |
| Send In the Clowns | Traditional | MC63099-4708 |
| Send Me Some Lovin' | Cooke, Sam | SC8963-10 |
| Send Me Some Lovin' | Cooke, Sam | DK024-13 |
| Send Me Some Lovin' | Sam Cooke | MC63099-2711 |
| Send Me The Pillow That You Dream On | Locklin, Hank | SC7567-2 |
| Send Me The Pillow You Dream On | Locklin, Hank | SAVC02-17 |
| Send The Pain Below | Chevelle | SC3368-7 |
| Send The Pain Below | Chevelle | MC63099-2921 |
| Send Your Love | Sting | SD4311-9 |
| Sending Me Love | Zhane | NT038-7 |
| Senorita | Justin Timberlake | MC63099-5180 |
| Senorita | Timberlake, Justin | THP0310-12 |
| Sense Of Purpose | Pretenders | SC8240-15 |
| Sense Of Purpose | Pretenders, The | SC2302-6 |
| Sensual Seduction | Snoop Dogg | PHU0802-5 |
| Sentimental | Cox, Deborah | SC8209-10 |
| Sentimental Journey | Day, Doris | DK012-17 |
| Sentimental Reasons | Cole, Nat 'King' | DK045-6 |
| Senza Una Donna | Zucchero | MC63099-4784 |
| Separate Lives | Collins, Phil & Marilyn Martin | CBEP471-3-7 |
| Separate Lives | Collins, Phil & Marilyn Martin | SC7517-9 |
| Separate Lives | Phil Collins & Marilyn Martin | MC63099-2944 |
| Separate Ways | Elvis Presley | MC63099-1818 |
| Separate Ways | Journey | LC0003-2 |
| Separate Ways | Presley, Elvis | CBEP465-4-8 |
| Separate Ways | Presley, Elvis | SGB40-15 |
| Separate Ways (Worlds Apart) | Journey | SC8832-8 |
| Separate Ways (Worlds Apart) | Journey | MC63099-3050 |
| Separated | Avant | SC3212-8 |
| September Morn | Diamond, Neil | AH8018-14 |
| September Morn | Diamond, Neil | SC8347-14 |
| September Morn | Neil Diamond | MC63099-4478 |
| September Morn' | Diamond, Neil | SC8273-13 |
| September Song | Frank Sinatra | MC63099-2102 |
| September Song | Sinatra, Frank | SGB61-11 |
| September When It Comes | Cash, Rosanne & Johnny Cash | SC3386-1 |
| Serious Juju | Hagar, Sammy | SC3240-8 |
| Serious Juju | Hagar, Sammy | SC8673-12 |
| Serpentine Fire | Earth, Wind & Fire | SC8386-2 |
| Set 'em Up Joe | Gosdin, Vern | CBE2-04-2 |
| Set Adrift On Memory Bliss | Backstreet Boys, The | SK516-12 |
| Set The Night To Music | Flack, Roberta & Maxi Priest | CBEP471-3-2 |
| Set You Free | Moorer, Allison | SC3098-6 |
| Settin' The Woods On Fire | Williams, Hank | SC7567-9 |
| Settle For A Slowdown | Bentley, Dierks | SC8992-1 |
| Settle For A Slowdown | Bentley, Dierks | SC3459-2 |
| Settle For A Slowdown | Bentley, Dierks | PHN0605-4 |
| Settle For A Slowdown | Bently, Dierks | SC8959-10 |
| Seven | David Bowie | MC63099-1869 |
| Seven | Prince | MC63099-2768 |
| Seven | Revis | MC63099-1242 |
| Seven Bridges Road | Eagles | MC63099-6401 |
| Seven Bridges Road | Eagles, The | BS9017-17 |
| Seven Drunken Nights | Dubliners | SC2341-7 |
| Seven Drunken Nights | Dubliners | SC8737-7 |
| Seven Little Steps | Janet, Joanna | SC3334-6 |
| Seven Nation Army | White Stripes | SC3375-7 |
| Seven Nation Army | White Stripes | MC63099-5173 |
| Seven Seas | Babyface | MC63099-2311 |
| Seven Spanish Angels | Nelson, Willie & Ray Charles | SC8901-6 |
| Seven Spanish Angels | Nelson, Willie & Ray Charles | SC8241-9 |
| Seven Whole Days | Toni Braxton | MC63099-2342 |
| Seven Year Ache | Rosanne Cash | MC63099-4558 |
| Sevendust | Black | SC8662-11 |
| Seventeen | Winger | SC8597-5 |
| Seventh Son | Johnny Rivers | MC63099-5330 |
| Seventh Son | Rivers, Johnny | NT015-12 |
| Seventy-Six Trombones | Music Man | MC63099-5508 |
| Seventy-Six Trombones | Music Man, The | MM6100B-10 |
| Seventy-Six Trombones | Music Man, The | DK083-11 |
| Sex | Berlin | MC63099-5570 |
| Sex & Candy | Marcy Playground | SC3061-3 |
| Sex & Drugs & Rock & Roll | Drury, Ian & The Blockheads | AH8005-1 |
| Sex & Drugs & Rock & Roll | Ian Drury | MC63099-5237 |
| Sex (I'm A) | Berlin | SC8600-4 |
| Sex And Candy | Marcy Playground | PHM9801-5 |
| Sex And Candy | Marcy Playground | SGB08-8 |
| Sex And Candy | Marcy Playground | MC63099-1349 |
| Sex As A Weapon | Benatar, Pat | SC8687-3 |
| Sex Bomb | Tom Jones & Mousse T | MC63099-4677 |
| Sex Farm | Spinal Tap | SC8927-5 |
| Sex Machine | Brown, James | DK049-10 |
| Sex On The Beach | T-Spoon | MC63099-5474 |
| Sexed Up | Robbie Williams | MC63099-5213 |
| Sexual (Li Da Di) | Amber | MM6295-2 |
| Sexual (Li Da Di) | Amber | SC3166-3 |
| Sexual Healing | Gaye, Marvin | DK031-2 |
| Sexual Healing | Gaye, Marvin | SC7534-13 |
| Sexual Revolution | Macy Gray | MC63099-4856 |
| Sexuality | Lang, K.d. | SC8257-4 |
| Sexx Laws | Beck | MM6295-3 |
| Sexy Can I | Ray J & Yung Berg | PHU0804-1 |
| Sexy Eyes | Dr. Hook | SC2318-4 |
| Sexyback | Justin Timberlake | SF246-1 |
| Sgt. Pepper's Lonely Hearts Club Band | Beatles, The | AHVP10-2 |
| Sgt. Pepper's Lonely Hearts Club Band | Beatles, The | NT048-5 |
| Sgt. Pepper's Lonely Hearts Club Band | McCartney, Paul & U2 | SC8948-1 |
| Sgt. Pepper's Lonely Hearts Club Band | McCartney, Paul & U2 | SC3451-8 |
| Sh Boom | Crew Cuts, The | SPC10-22 |
| Sh-Boom | Chords | MC63099-2828 |
| Sh-Boom | Crew Cuts | MC63099-6515 |
| Sh-Boom | Crew Cuts, The | DK046-17 |
| Sha La La | Manfred Mann | SC8225-4 |
| Sha La La | Vengaboys | MC63099-4738 |
| Shackles | Mary Mary | MC63099-4797 |
| Shadow | Ashlee Simpson | MC63099-6447 |
| Shadow | Simpson, Ashlee | PHM0412-1 |
| Shadow | Simpson, Ashlee | SC3421-5 |
| Shadow Boxer | Apple, Fiona | SM9140-3 |
| Shadow Dancing | Gibb, Andy | DK002-7 |
| Shadow Land | Williams, Don | SC3010-3 |
| Shadow Of Your Smile, The | Bennett, Tony | NT062-1 |
| Shadow Of Your Smile, The | Bennett, Tony | SGB59-7 |
| Shadow Of Your Smile, The | Bennett, Tony | DK005-17 |
| Shadowboxer | Apple, Fiona | CBE3-24-11 |
| Shadows In The Moonlight | Murray, Anne | CBE3-21-10 |
| Shadows Of Knight, The | Gloria | DK086-4 |
| Shadows Of The Night | Benatar, Pat | HV01-4 |
| Shadows Of The Night | Benatar, Pat | SGB21-13 |
| Shadows Of The Night | Pat Benatar | MC63099-1530 |
| Shag | Hagar, Sammy | SC3146-5 |
| Shaggy | Boombastic | SC8500-3 |
| Shake | McCoy, Neal | SC3024-5 |
| Shake | Redding, Otis | SC8969-13 |
| Shake A Tail Feather | Blues Brothers | MC63099-2917 |
| Shake A Tailfeather | Ray Charles | MC63099-5231 |
| Shake It Fast | Mystikal | SC3225-1 |
| Shake It Off | Carey, Mariah | PHM0509-2 |
| Shake It Off | Carey, Mariah | SC8948-11 |
| Shake It Off | Mariah Carey | MC63099-4415 |
| Shake It Up | Cars, The | DK047-3 |
| Shake It Up | Cars, The | SC8427-4 |
| Shake It Up | Cars, The | RT0012-6 |
| Shake It Up | Cars, The | SC2322-6 |
| Shake My Soul | Chapman, Beth Nielsen | SC3211-3 |
| Shake Rattle And Roll | Big Joe Turner | CBE2-15-1 |
| Shake Shake Shake Shake Your Booty | Kc & The Sunshine Band | SC8227-15 |
| Shake The Sugar Tree | Tillis, Pam | CBE1-09-8 |
| Shake Ya Tailfeather | Nelly & P Diddy | PHM0309-6 |
| Shake Ya Tailfeather | Nelly & P. Diddy & Murphy Lee | SC3377-8 |
| Shake You Down | Abbott, Gregory | SC8201-10 |
| Shake You Down | Gregory Abbott | MC63099-2430 |
| Shake Your Body (Down To The Ground) | Jackson, The | SC8951-10 |
| Shake Your Bon Bon | Martin, Ricky | PHT9914-1 |
| Shake Your Bon Bon | Martin, Ricky | SGB13-10 |
| Shake Your Bon Bon | Martin, Ricky | CBE2-26-14 |
| Shake Your Bon Bon | Ricky Martin | MC63099-1425 |
| Shake Your Bootie | K.C. & The Sunshine Band | MC63099-1728 |
| Shake Your Booty (Shake Shake Shake) | K.C. & The Sunshine Band | SGB35-13 |
| Shake Your Love | Debbie Gibson | MC63099-2683 |
| Shake Your Love | Gibson, Debbie | PI020-7 |
| Shake Your Rump To The Funk | Bar Kays | SC8386-15 |
| Shake Your Tailfeather | Charles, Ray | AH8005-15 |
| Shake, Rattle & Roll | Bill Haley & His Comets | DKF2016-11 |
| Shake, Rattle & Roll | Bill Haley & The Comets | MC63099-3950 |
| Shake, Rattle & Roll | Haley, Bill & The Comets | SC7527-9 |
